GM head-to-head
Change comparison
@Eagles-Le-BarbuCurrent team: Mavericks
0–11 meeting@Eagles-Le-Barbu record
@UnkfutCurrent team: Clippers
All game editions and seasonsRegular season and playoffs
- @Eagles-Le-Barbu
- 57.0Points per game
- @Unkfut
- 91.0Points per game
- Differential per game
- -34.0@Eagles-Le-Barbu
- Win %
- 0.0%@Eagles-Le-Barbu
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Eagles-Le-Barbu | @Unkfut |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 57 | 91 |
| Points against | 91 | 57 |
| Points per game | 57.0 | 91.0 |
| Points allowed per game | 91.0 | 57.0 |
| Differential per game | -34.0 | 34.0 |
GM career comparison
| Statistic | @Eagles-Le-Barbu | @Unkfut |
|---|---|---|
| Games | 28 | 29 |
| Wins | 4 | 21 |
| Losses | 24 | 8 |
| Win % | 14.3% | 72.4% |
| Points for | 1595 | 2254 |
| Points against | 2222 | 1980 |
| Points per game | 57.0 | 77.7 |
| Points allowed per game | 79.4 | 68.3 |
| Differential per game | -22.4 | 9.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Eagles-Le-BarbuDallas Mavericks
@UnkfutLA Clippers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Eagles-Le-Barbu | @Unkfut |
|---|---|---|
| Rebounds | 31.828 games | 27.729 games |
| Assists | 11.828 games | 22.129 games |
| Steals | 5.328 games | 4.329 games |
| Blocks | 3.428 games | 3.729 games |
| Turnovers | 7.928 games | 6.729 games |
| Field goals | 40.8%28 games | 60.6%29 games |
| Three-pointers | 25.6%28 games | 50.5%29 games |
| Free throws | 52.7%28 games | 75.7%29 games |
| Points | 57.028 games | 77.729 games |
| Field goals made | 24.928 games | 32.329 games |
| Field goals attempted | 60.928 games | 53.329 games |
| Three-pointers made | 4.128 games | 8.829 games |
| Three-pointers attempted | 15.928 games | 17.329 games |
| Free throws made | 3.228 games | 4.429 games |
| Free throws attempted | 6.028 games | 5.829 games |
| Fast break points | 9.328 games | 12.829 games |
| Points in the paint | 29.428 games | 36.929 games |
| Second chance points | 6.728 games | 3.429 games |
| Bench points | 18.528 games | 36.229 games |
| Offensive rebounds | 8.428 games | 4.329 games |
| Defensive rebounds | 23.428 games | 23.329 games |
| Points off turnovers | 6.723 games | 7.022 games |
| Team fouls | 4.026 games | 7.529 games |
| Dunks | 4.723 games | 7.822 games |
| Biggest lead | 3.523 games | 14.622 games |
| Timeouts remaining | 1.823 games | 2.022 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









