GM head-to-head
Change comparison
@Eagles-Le-BarbuCurrent team: Mavericks
0–11 meeting@Eagles-Le-Barbu record
@NiiinoBallCurrent team: 76ers
All game editions and seasonsRegular season and playoffs
- @Eagles-Le-Barbu
- 66.0Points per game
- @NiiinoBall
- 98.0Points per game
- Differential per game
- -32.0@Eagles-Le-Barbu
- Win %
- 0.0%@Eagles-Le-Barbu
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Eagles-Le-Barbu | @NiiinoBall |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 66 | 98 |
| Points against | 98 | 66 |
| Points per game | 66.0 | 98.0 |
| Points allowed per game | 98.0 | 66.0 |
| Differential per game | -32.0 | 32.0 |
GM career comparison
| Statistic | @Eagles-Le-Barbu | @NiiinoBall |
|---|---|---|
| Games | 28 | 31 |
| Wins | 4 | 22 |
| Losses | 24 | 9 |
| Games counted for points | 28 | 30 |
| Win % | 14.3% | 71.0% |
| Points for | 1595 | 2448 |
| Points against | 2222 | 2194 |
| Points per game | 57.0 | 81.6 |
| Points allowed per game | 79.4 | 73.1 |
| Differential per game | -22.4 | 8.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Eagles-Le-BarbuDallas Mavericks
@NiiinoBallPhiladelphia 76ers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Eagles-Le-Barbu | @NiiinoBall |
|---|---|---|
| Rebounds | 31.828 games | 32.128 games |
| Assists | 11.828 games | 20.128 games |
| Steals | 5.328 games | 7.928 games |
| Blocks | 3.428 games | 2.428 games |
| Turnovers | 7.928 games | 7.128 games |
| Field goals | 40.8%28 games | 57.4%28 games |
| Three-pointers | 25.6%28 games | 42.2%28 games |
| Free throws | 52.7%28 games | 57.6%28 games |
| Points | 57.028 games | 83.128 games |
| Field goals made | 24.928 games | 35.828 games |
| Field goals attempted | 60.928 games | 62.328 games |
| Three-pointers made | 4.128 games | 7.428 games |
| Three-pointers attempted | 15.928 games | 17.528 games |
| Free throws made | 3.228 games | 4.228 games |
| Free throws attempted | 6.028 games | 7.328 games |
| Fast break points | 9.328 games | 23.128 games |
| Points in the paint | 29.428 games | 50.228 games |
| Second chance points | 6.728 games | 5.628 games |
| Bench points | 18.528 games | 24.328 games |
| Offensive rebounds | 8.428 games | 7.128 games |
| Defensive rebounds | 23.428 games | 25.028 games |
| Points off turnovers | 6.723 games | 14.419 games |
| Team fouls | 4.026 games | 7.526 games |
| Dunks | 4.723 games | 16.919 games |
| Biggest lead | 3.523 games | 20.919 games |
| Timeouts remaining | 1.823 games | 1.719 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









