GM head-to-head
Change comparison
@Eagles-Le-BarbuCurrent team: Mavericks
0–11 meeting@Eagles-Le-Barbu record
@NCALICurrent team: Wizards
All game editions and seasonsRegular season and playoffs
- @Eagles-Le-Barbu
- 64.0Points per game
- @NCALI
- 76.0Points per game
- Differential per game
- -12.0@Eagles-Le-Barbu
- Win %
- 0.0%@Eagles-Le-Barbu
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Eagles-Le-Barbu | @NCALI |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 64 | 76 |
| Points against | 76 | 64 |
| Points per game | 64.0 | 76.0 |
| Points allowed per game | 76.0 | 64.0 |
| Differential per game | -12.0 | 12.0 |
GM career comparison
| Statistic | @Eagles-Le-Barbu | @NCALI |
|---|---|---|
| Games | 28 | 29 |
| Wins | 4 | 8 |
| Losses | 24 | 21 |
| Win % | 14.3% | 27.6% |
| Points for | 1595 | 1856 |
| Points against | 2222 | 2178 |
| Points per game | 57.0 | 64.0 |
| Points allowed per game | 79.4 | 75.1 |
| Differential per game | -22.4 | -11.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Eagles-Le-BarbuDallas Mavericks
@NCALIWashington Wizards
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Eagles-Le-Barbu | @NCALI |
|---|---|---|
| Rebounds | 31.828 games | 33.829 games |
| Assists | 11.828 games | 15.829 games |
| Steals | 5.328 games | 5.829 games |
| Blocks | 3.428 games | 4.529 games |
| Turnovers | 7.928 games | 8.629 games |
| Field goals | 40.8%28 games | 45.3%29 games |
| Three-pointers | 25.6%28 games | 28.7%29 games |
| Free throws | 52.7%28 games | 60.1%29 games |
| Points | 57.028 games | 64.029 games |
| Field goals made | 24.928 games | 27.729 games |
| Field goals attempted | 60.928 games | 61.029 games |
| Three-pointers made | 4.128 games | 4.129 games |
| Three-pointers attempted | 15.928 games | 14.229 games |
| Free throws made | 3.228 games | 4.629 games |
| Free throws attempted | 6.028 games | 7.729 games |
| Fast break points | 9.328 games | 14.029 games |
| Points in the paint | 29.428 games | 36.829 games |
| Second chance points | 6.728 games | 5.429 games |
| Bench points | 18.528 games | 28.829 games |
| Offensive rebounds | 8.428 games | 7.329 games |
| Defensive rebounds | 23.428 games | 26.429 games |
| Points off turnovers | 6.723 games | 6.822 games |
| Team fouls | 4.026 games | 6.729 games |
| Dunks | 4.723 games | 6.322 games |
| Biggest lead | 3.523 games | 5.822 games |
| Timeouts remaining | 1.823 games | 1.222 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









