GM head-to-head
Change comparison
@Eagles-Le-BarbuCurrent team: Mavericks
0–11 meeting@Eagles-Le-Barbu record
@Joackim-93600Current team: Nuggets
All game editions and seasonsRegular season and playoffs
- @Eagles-Le-Barbu
- 65.0Points per game
- @Joackim-93600
- 81.0Points per game
- Differential per game
- -16.0@Eagles-Le-Barbu
- Win %
- 0.0%@Eagles-Le-Barbu
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Eagles-Le-Barbu | @Joackim-93600 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 65 | 81 |
| Points against | 81 | 65 |
| Points per game | 65.0 | 81.0 |
| Points allowed per game | 81.0 | 65.0 |
| Differential per game | -16.0 | 16.0 |
GM career comparison
| Statistic | @Eagles-Le-Barbu | @Joackim-93600 |
|---|---|---|
| Games | 28 | 22 |
| Wins | 4 | 5 |
| Losses | 24 | 17 |
| Win % | 14.3% | 22.7% |
| Points for | 1595 | 1565 |
| Points against | 2222 | 1728 |
| Points per game | 57.0 | 71.1 |
| Points allowed per game | 79.4 | 78.5 |
| Differential per game | -22.4 | -7.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Eagles-Le-BarbuDallas Mavericks
@Joackim-93600Denver Nuggets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Eagles-Le-Barbu | @Joackim-93600 |
|---|---|---|
| Rebounds | 31.828 games | 25.427 games |
| Assists | 11.828 games | 15.227 games |
| Steals | 5.328 games | 5.627 games |
| Blocks | 3.428 games | 0.627 games |
| Turnovers | 7.928 games | 7.627 games |
| Field goals | 40.8%28 games | 55.3%27 games |
| Three-pointers | 25.6%28 games | 44.3%27 games |
| Free throws | 52.7%28 games | 66.9%27 games |
| Points | 57.028 games | 72.327 games |
| Field goals made | 24.928 games | 30.927 games |
| Field goals attempted | 60.928 games | 55.827 games |
| Three-pointers made | 4.128 games | 7.427 games |
| Three-pointers attempted | 15.928 games | 16.727 games |
| Free throws made | 3.228 games | 3.227 games |
| Free throws attempted | 6.028 games | 4.827 games |
| Fast break points | 9.328 games | 9.727 games |
| Points in the paint | 29.428 games | 35.827 games |
| Second chance points | 6.728 games | 3.827 games |
| Bench points | 18.528 games | 20.527 games |
| Offensive rebounds | 8.428 games | 5.127 games |
| Defensive rebounds | 23.428 games | 20.327 games |
| Points off turnovers | 6.723 games | 8.116 games |
| Team fouls | 4.026 games | 6.026 games |
| Dunks | 4.723 games | 8.816 games |
| Biggest lead | 3.523 games | 5.516 games |
| Timeouts remaining | 1.823 games | 1.916 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









