GM head-to-head
Change comparison
@Eagles-Le-BarbuCurrent team: Mavericks
1–01 meeting@Eagles-Le-Barbu record
@EtzeirCurrent team: Thunder
All game editions and seasonsRegular season and playoffs
- @Eagles-Le-Barbu
- 56.0Points per game
- @Etzeir
- 53.0Points per game
- Differential per game
- 3.0@Eagles-Le-Barbu
- Win %
- 100.0%@Eagles-Le-Barbu
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Eagles-Le-Barbu | @Etzeir |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 56 | 53 |
| Points against | 53 | 56 |
| Points per game | 56.0 | 53.0 |
| Points allowed per game | 53.0 | 56.0 |
| Differential per game | 3.0 | -3.0 |
GM career comparison
| Statistic | @Eagles-Le-Barbu | @Etzeir |
|---|---|---|
| Games | 28 | 29 |
| Wins | 4 | 4 |
| Losses | 24 | 25 |
| Win % | 14.3% | 13.8% |
| Points for | 1595 | 1560 |
| Points against | 2222 | 1929 |
| Points per game | 57.0 | 53.8 |
| Points allowed per game | 79.4 | 66.5 |
| Differential per game | -22.4 | -12.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Eagles-Le-BarbuDallas Mavericks
@EtzeirOklahoma City Thunder
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Eagles-Le-Barbu | @Etzeir |
|---|---|---|
| Rebounds | 31.828 games | 29.429 games |
| Assists | 11.828 games | 12.629 games |
| Steals | 5.328 games | 6.129 games |
| Blocks | 3.428 games | 2.029 games |
| Turnovers | 7.928 games | 8.329 games |
| Field goals | 40.8%28 games | 42.5%29 games |
| Three-pointers | 25.6%28 games | 22.9%29 games |
| Free throws | 52.7%28 games | 55.1%29 games |
| Points | 57.028 games | 53.829 games |
| Field goals made | 24.928 games | 23.229 games |
| Field goals attempted | 60.928 games | 54.629 games |
| Three-pointers made | 4.128 games | 3.329 games |
| Three-pointers attempted | 15.928 games | 14.429 games |
| Free throws made | 3.228 games | 4.129 games |
| Free throws attempted | 6.028 games | 7.429 games |
| Fast break points | 9.328 games | 5.729 games |
| Points in the paint | 29.428 games | 33.029 games |
| Second chance points | 6.728 games | 4.829 games |
| Bench points | 18.528 games | 14.829 games |
| Offensive rebounds | 8.428 games | 7.629 games |
| Defensive rebounds | 23.428 games | 21.829 games |
| Points off turnovers | 6.723 games | 5.918 games |
| Team fouls | 4.026 games | 4.928 games |
| Dunks | 4.723 games | 6.318 games |
| Biggest lead | 3.523 games | 2.618 games |
| Timeouts remaining | 1.823 games | 1.218 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









