GM head-to-head
Change comparison
@Eagles-Le-BarbuCurrent team: Mavericks
0–11 meeting@Eagles-Le-Barbu record
@Bronnyjames_Current team: Pistons
All game editions and seasonsRegular season and playoffs
- @Eagles-Le-Barbu
- 64.0Points per game
- @Bronnyjames_
- 86.0Points per game
- Differential per game
- -22.0@Eagles-Le-Barbu
- Win %
- 0.0%@Eagles-Le-Barbu
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Eagles-Le-Barbu | @Bronnyjames_ |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 64 | 86 |
| Points against | 86 | 64 |
| Points per game | 64.0 | 86.0 |
| Points allowed per game | 86.0 | 64.0 |
| Differential per game | -22.0 | 22.0 |
GM career comparison
| Statistic | @Eagles-Le-Barbu | @Bronnyjames_ |
|---|---|---|
| Games | 28 | 27 |
| Wins | 4 | 14 |
| Losses | 24 | 13 |
| Games counted for points | 28 | 26 |
| Win % | 14.3% | 51.9% |
| Points for | 1595 | 1787 |
| Points against | 2222 | 1801 |
| Points per game | 57.0 | 68.7 |
| Points allowed per game | 79.4 | 69.3 |
| Differential per game | -22.4 | -0.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Eagles-Le-BarbuDallas Mavericks
@Bronnyjames_Detroit Pistons
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Eagles-Le-Barbu | @Bronnyjames_ |
|---|---|---|
| Rebounds | 31.828 games | 30.026 games |
| Assists | 11.828 games | 16.326 games |
| Steals | 5.328 games | 5.926 games |
| Blocks | 3.428 games | 2.826 games |
| Turnovers | 7.928 games | 7.426 games |
| Field goals | 40.8%28 games | 49.5%26 games |
| Three-pointers | 25.6%28 games | 36.9%26 games |
| Free throws | 52.7%28 games | 51.3%26 games |
| Points | 57.028 games | 68.726 games |
| Field goals made | 24.928 games | 29.026 games |
| Field goals attempted | 60.928 games | 58.626 games |
| Three-pointers made | 4.128 games | 8.426 games |
| Three-pointers attempted | 15.928 games | 22.826 games |
| Free throws made | 3.228 games | 2.326 games |
| Free throws attempted | 6.028 games | 4.526 games |
| Fast break points | 9.328 games | 16.626 games |
| Points in the paint | 29.428 games | 31.926 games |
| Second chance points | 6.728 games | 5.426 games |
| Bench points | 18.528 games | 20.726 games |
| Offensive rebounds | 8.428 games | 7.926 games |
| Defensive rebounds | 23.428 games | 22.126 games |
| Points off turnovers | 6.723 games | 9.817 games |
| Team fouls | 4.026 games | 7.323 games |
| Dunks | 4.723 games | 7.617 games |
| Biggest lead | 3.523 games | 10.817 games |
| Timeouts remaining | 1.823 games | 1.517 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









