GM head-to-head
Change comparison
@Eagles-Le-BarbuCurrent team: Mavericks
0–11 meeting@Eagles-Le-Barbu record
@Bakel_2312Current team: Celtics
All game editions and seasonsRegular season and playoffs
- @Eagles-Le-Barbu
- 64.0Points per game
- @Bakel_2312
- 81.0Points per game
- Differential per game
- -17.0@Eagles-Le-Barbu
- Win %
- 0.0%@Eagles-Le-Barbu
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Eagles-Le-Barbu | @Bakel_2312 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 64 | 81 |
| Points against | 81 | 64 |
| Points per game | 64.0 | 81.0 |
| Points allowed per game | 81.0 | 64.0 |
| Differential per game | -17.0 | 17.0 |
GM career comparison
| Statistic | @Eagles-Le-Barbu | @Bakel_2312 |
|---|---|---|
| Games | 28 | 31 |
| Wins | 4 | 28 |
| Losses | 24 | 3 |
| Win % | 14.3% | 90.3% |
| Points for | 1595 | 2317 |
| Points against | 2222 | 1946 |
| Points per game | 57.0 | 74.7 |
| Points allowed per game | 79.4 | 62.8 |
| Differential per game | -22.4 | 12.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Eagles-Le-BarbuDallas Mavericks
@Bakel_2312Boston Celtics
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Eagles-Le-Barbu | @Bakel_2312 |
|---|---|---|
| Rebounds | 31.828 games | 29.929 games |
| Assists | 11.828 games | 15.129 games |
| Steals | 5.328 games | 3.929 games |
| Blocks | 3.428 games | 3.329 games |
| Turnovers | 7.928 games | 6.729 games |
| Field goals | 40.8%28 games | 55.5%29 games |
| Three-pointers | 25.6%28 games | 50.6%29 games |
| Free throws | 52.7%28 games | 71.8%29 games |
| Points | 57.028 games | 75.129 games |
| Field goals made | 24.928 games | 29.829 games |
| Field goals attempted | 60.928 games | 53.729 games |
| Three-pointers made | 4.128 games | 11.129 games |
| Three-pointers attempted | 15.928 games | 21.929 games |
| Free throws made | 3.228 games | 4.429 games |
| Free throws attempted | 6.028 games | 6.129 games |
| Fast break points | 9.328 games | 13.029 games |
| Points in the paint | 29.428 games | 26.929 games |
| Second chance points | 6.728 games | 6.229 games |
| Bench points | 18.528 games | 17.029 games |
| Offensive rebounds | 8.428 games | 6.329 games |
| Defensive rebounds | 23.428 games | 23.529 games |
| Points off turnovers | 6.723 games | 6.522 games |
| Team fouls | 4.026 games | 5.629 games |
| Dunks | 4.723 games | 7.022 games |
| Biggest lead | 3.523 games | 19.022 games |
| Timeouts remaining | 1.823 games | 1.822 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









