GM head-to-head
Change comparison
@Eagles-Le-BarbuCurrent team: Mavericks
0–11 meeting@Eagles-Le-Barbu record
@ArnoCurrent team: Cavaliers
All game editions and seasonsRegular season and playoffs
- @Eagles-Le-Barbu
- 41.0Points per game
- @Arno
- 94.0Points per game
- Differential per game
- -53.0@Eagles-Le-Barbu
- Win %
- 0.0%@Eagles-Le-Barbu
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Eagles-Le-Barbu | @Arno |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 41 | 94 |
| Points against | 94 | 41 |
| Points per game | 41.0 | 94.0 |
| Points allowed per game | 94.0 | 41.0 |
| Differential per game | -53.0 | 53.0 |
GM career comparison
| Statistic | @Eagles-Le-Barbu | @Arno |
|---|---|---|
| Games | 28 | 30 |
| Wins | 4 | 24 |
| Losses | 24 | 6 |
| Games counted for points | 28 | 28 |
| Win % | 14.3% | 80.0% |
| Points for | 1595 | 1957 |
| Points against | 2222 | 1646 |
| Points per game | 57.0 | 69.9 |
| Points allowed per game | 79.4 | 58.8 |
| Differential per game | -22.4 | 11.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Eagles-Le-BarbuDallas Mavericks
@ArnoCleveland Cavaliers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Eagles-Le-Barbu | @Arno |
|---|---|---|
| Rebounds | 31.828 games | 30.226 games |
| Assists | 11.828 games | 13.226 games |
| Steals | 5.328 games | 5.726 games |
| Blocks | 3.428 games | 3.026 games |
| Turnovers | 7.928 games | 6.526 games |
| Field goals | 40.8%28 games | 53.6%26 games |
| Three-pointers | 25.6%28 games | 41.5%26 games |
| Free throws | 52.7%28 games | 73.7%26 games |
| Points | 57.028 games | 69.126 games |
| Field goals made | 24.928 games | 28.826 games |
| Field goals attempted | 60.928 games | 53.826 games |
| Three-pointers made | 4.128 games | 7.526 games |
| Three-pointers attempted | 15.928 games | 18.126 games |
| Free throws made | 3.228 games | 3.926 games |
| Free throws attempted | 6.028 games | 5.326 games |
| Fast break points | 9.328 games | 9.526 games |
| Points in the paint | 29.428 games | 37.426 games |
| Second chance points | 6.728 games | 5.126 games |
| Bench points | 18.528 games | 12.326 games |
| Offensive rebounds | 8.428 games | 5.226 games |
| Defensive rebounds | 23.428 games | 25.026 games |
| Points off turnovers | 6.723 games | 7.326 games |
| Team fouls | 4.026 games | 4.226 games |
| Dunks | 4.723 games | 9.326 games |
| Biggest lead | 3.523 games | 18.026 games |
| Timeouts remaining | 1.823 games | 1.726 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









