GM head-to-head
Change comparison
@Dydouw99Current team: Lakers
1–01 meeting@Dydouw99 record
@xKarkasss_Current team: Trail Blazers
All game editions and seasonsRegular season and playoffs
- @Dydouw99
- 82.0Points per game
- @xKarkasss_
- 74.0Points per game
- Differential per game
- 8.0@Dydouw99
- Win %
- 100.0%@Dydouw99
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Dydouw99 | @xKarkasss_ |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 82 | 74 |
| Points against | 74 | 82 |
| Points per game | 82.0 | 74.0 |
| Points allowed per game | 74.0 | 82.0 |
| Differential per game | 8.0 | -8.0 |
GM career comparison
| Statistic | @Dydouw99 | @xKarkasss_ |
|---|---|---|
| Games | 32 | 34 |
| Wins | 23 | 17 |
| Losses | 9 | 17 |
| Win % | 71.9% | 50.0% |
| Points for | 2407 | 2805 |
| Points against | 2077 | 2713 |
| Points per game | 75.2 | 82.5 |
| Points allowed per game | 64.9 | 79.8 |
| Differential per game | 10.3 | 2.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Dydouw99Los Angeles Lakers
@xKarkasss_Portland Trail Blazers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Dydouw99 | @xKarkasss_ |
|---|---|---|
| Rebounds | 32.229 games | 28.829 games |
| Assists | 15.329 games | 13.129 games |
| Steals | 4.429 games | 4.729 games |
| Blocks | 2.529 games | 2.329 games |
| Turnovers | 5.729 games | 4.829 games |
| Field goals | 55.0%29 games | 57.4%29 games |
| Three-pointers | 43.2%29 games | 45.3%29 games |
| Free throws | 55.6%29 games | 76.2%29 games |
| Points | 74.829 games | 85.029 games |
| Field goals made | 31.829 games | 36.629 games |
| Field goals attempted | 57.929 games | 63.729 games |
| Three-pointers made | 8.329 games | 6.529 games |
| Three-pointers attempted | 19.229 games | 14.429 games |
| Free throws made | 2.929 games | 5.329 games |
| Free throws attempted | 5.229 games | 7.029 games |
| Fast break points | 17.129 games | 10.629 games |
| Points in the paint | 34.729 games | 49.129 games |
| Second chance points | 6.929 games | 5.429 games |
| Bench points | 31.229 games | 29.829 games |
| Offensive rebounds | 7.329 games | 6.529 games |
| Defensive rebounds | 25.029 games | 22.329 games |
| Points off turnovers | 7.724 games | 8.719 games |
| Team fouls | 6.627 games | 7.027 games |
| Dunks | 7.324 games | 17.519 games |
| Biggest lead | 16.324 games | 14.419 games |
| Timeouts remaining | 1.824 games | 1.719 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









