GM head-to-head
Change comparison
@Dydouw99Current team: Lakers
1–01 meeting@Dydouw99 record
@rabsiCurrent team: Bulls
All game editions and seasonsRegular season and playoffs
- @Dydouw99
- 70.0Points per game
- @rabsi
- 49.0Points per game
- Differential per game
- 21.0@Dydouw99
- Win %
- 100.0%@Dydouw99
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Dydouw99 | @rabsi |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 70 | 49 |
| Points against | 49 | 70 |
| Points per game | 70.0 | 49.0 |
| Points allowed per game | 49.0 | 70.0 |
| Differential per game | 21.0 | -21.0 |
GM career comparison
| Statistic | @Dydouw99 | @rabsi |
|---|---|---|
| Games | 32 | 29 |
| Wins | 23 | 8 |
| Losses | 9 | 21 |
| Win % | 71.9% | 27.6% |
| Points for | 2407 | 1758 |
| Points against | 2077 | 1985 |
| Points per game | 75.2 | 60.6 |
| Points allowed per game | 64.9 | 68.4 |
| Differential per game | 10.3 | -7.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Dydouw99Los Angeles Lakers
@rabsiChicago Bulls
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Dydouw99 | @rabsi |
|---|---|---|
| Rebounds | 32.229 games | 27.329 games |
| Assists | 15.329 games | 13.529 games |
| Steals | 4.429 games | 4.929 games |
| Blocks | 2.529 games | 3.229 games |
| Turnovers | 5.729 games | 7.029 games |
| Field goals | 55.0%29 games | 47.4%29 games |
| Three-pointers | 43.2%29 games | 32.5%29 games |
| Free throws | 55.6%29 games | 65.6%29 games |
| Points | 74.829 games | 60.629 games |
| Field goals made | 31.829 games | 25.229 games |
| Field goals attempted | 57.929 games | 53.229 games |
| Three-pointers made | 8.329 games | 6.129 games |
| Three-pointers attempted | 19.229 games | 18.729 games |
| Free throws made | 2.929 games | 4.129 games |
| Free throws attempted | 5.229 games | 6.229 games |
| Fast break points | 17.129 games | 9.129 games |
| Points in the paint | 34.729 games | 34.329 games |
| Second chance points | 6.929 games | 3.229 games |
| Bench points | 31.229 games | 27.829 games |
| Offensive rebounds | 7.329 games | 5.629 games |
| Defensive rebounds | 25.029 games | 21.729 games |
| Points off turnovers | 7.724 games | 7.522 games |
| Team fouls | 6.627 games | 6.428 games |
| Dunks | 7.324 games | 8.522 games |
| Biggest lead | 16.324 games | 7.322 games |
| Timeouts remaining | 1.824 games | 1.622 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









