GM head-to-head
Change comparison
@Dydouw99Current team: Lakers
0–11 meeting@Dydouw99 record
@hotBooy_13Current team: Warriors
All game editions and seasonsRegular season and playoffs
- @Dydouw99
- 84.0Points per game
- @hotBooy_13
- 89.0Points per game
- Differential per game
- -5.0@Dydouw99
- Win %
- 0.0%@Dydouw99
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Dydouw99 | @hotBooy_13 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 84 | 89 |
| Points against | 89 | 84 |
| Points per game | 84.0 | 89.0 |
| Points allowed per game | 89.0 | 84.0 |
| Differential per game | -5.0 | 5.0 |
GM career comparison
| Statistic | @Dydouw99 | @hotBooy_13 |
|---|---|---|
| Games | 32 | 26 |
| Wins | 23 | 17 |
| Losses | 9 | 9 |
| Win % | 71.9% | 65.4% |
| Points for | 2407 | 2091 |
| Points against | 2077 | 1895 |
| Points per game | 75.2 | 80.4 |
| Points allowed per game | 64.9 | 72.9 |
| Differential per game | 10.3 | 7.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Dydouw99Los Angeles Lakers
@hotBooy_13Golden State Warriors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Dydouw99 | @hotBooy_13 |
|---|---|---|
| Rebounds | 32.229 games | 27.126 games |
| Assists | 15.329 games | 15.726 games |
| Steals | 4.429 games | 6.326 games |
| Blocks | 2.529 games | 3.126 games |
| Turnovers | 5.729 games | 5.326 games |
| Field goals | 55.0%29 games | 54.6%26 games |
| Three-pointers | 43.2%29 games | 43.0%26 games |
| Free throws | 55.6%29 games | 62.1%26 games |
| Points | 74.829 games | 80.426 games |
| Field goals made | 31.829 games | 32.426 games |
| Field goals attempted | 57.929 games | 59.426 games |
| Three-pointers made | 8.329 games | 12.626 games |
| Three-pointers attempted | 19.229 games | 29.326 games |
| Free throws made | 2.929 games | 3.026 games |
| Free throws attempted | 5.229 games | 4.826 games |
| Fast break points | 17.129 games | 20.326 games |
| Points in the paint | 34.729 games | 30.526 games |
| Second chance points | 6.929 games | 2.926 games |
| Bench points | 31.229 games | 33.026 games |
| Offensive rebounds | 7.329 games | 3.826 games |
| Defensive rebounds | 25.029 games | 23.326 games |
| Points off turnovers | 7.724 games | 11.414 games |
| Team fouls | 6.627 games | 6.826 games |
| Dunks | 7.324 games | 5.114 games |
| Biggest lead | 16.324 games | 14.414 games |
| Timeouts remaining | 1.824 games | 1.614 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









