GM head-to-head
Change comparison
@Dydouw99Current team: Lakers
0–11 meeting@Dydouw99 record
@djawadledz27Current team: Knicks
All game editions and seasonsRegular season and playoffs
- @Dydouw99
- 64.0Points per game
- @djawadledz27
- 71.0Points per game
- Differential per game
- -7.0@Dydouw99
- Win %
- 0.0%@Dydouw99
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Dydouw99 | @djawadledz27 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 64 | 71 |
| Points against | 71 | 64 |
| Points per game | 64.0 | 71.0 |
| Points allowed per game | 71.0 | 64.0 |
| Differential per game | -7.0 | 7.0 |
GM career comparison
| Statistic | @Dydouw99 | @djawadledz27 |
|---|---|---|
| Games | 32 | 31 |
| Wins | 23 | 20 |
| Losses | 9 | 11 |
| Win % | 71.9% | 64.5% |
| Points for | 2407 | 2146 |
| Points against | 2077 | 2054 |
| Points per game | 75.2 | 69.2 |
| Points allowed per game | 64.9 | 66.3 |
| Differential per game | 10.3 | 3.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Dydouw99Los Angeles Lakers
@djawadledz27New York Knicks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Dydouw99 | @djawadledz27 |
|---|---|---|
| Rebounds | 32.229 games | 28.829 games |
| Assists | 15.329 games | 18.329 games |
| Steals | 4.429 games | 5.429 games |
| Blocks | 2.529 games | 1.429 games |
| Turnovers | 5.729 games | 7.729 games |
| Field goals | 55.0%29 games | 52.6%29 games |
| Three-pointers | 43.2%29 games | 38.8%29 games |
| Free throws | 55.6%29 games | 66.5%29 games |
| Points | 74.829 games | 69.229 games |
| Field goals made | 31.829 games | 28.529 games |
| Field goals attempted | 57.929 games | 54.229 games |
| Three-pointers made | 8.329 games | 7.229 games |
| Three-pointers attempted | 19.229 games | 18.629 games |
| Free throws made | 2.929 games | 4.929 games |
| Free throws attempted | 5.229 games | 7.429 games |
| Fast break points | 17.129 games | 5.929 games |
| Points in the paint | 34.729 games | 34.329 games |
| Second chance points | 6.929 games | 4.929 games |
| Bench points | 31.229 games | 25.829 games |
| Offensive rebounds | 7.329 games | 5.729 games |
| Defensive rebounds | 25.029 games | 23.129 games |
| Points off turnovers | 7.724 games | 9.724 games |
| Team fouls | 6.627 games | 5.227 games |
| Dunks | 7.324 games | 6.924 games |
| Biggest lead | 16.324 games | 11.324 games |
| Timeouts remaining | 1.824 games | 1.924 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









