GM head-to-head
Change comparison
@Dydouw99Current team: Lakers
1–01 meeting@Dydouw99 record
@Noh225Current team: Suns
All game editions and seasonsRegular season and playoffs
- @Dydouw99
- 80.0Points per game
- @Noh225
- 48.0Points per game
- Differential per game
- 32.0@Dydouw99
- Win %
- 100.0%@Dydouw99
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Dydouw99 | @Noh225 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 80 | 48 |
| Points against | 48 | 80 |
| Points per game | 80.0 | 48.0 |
| Points allowed per game | 48.0 | 80.0 |
| Differential per game | 32.0 | -32.0 |
GM career comparison
| Statistic | @Dydouw99 | @Noh225 |
|---|---|---|
| Games | 32 | 28 |
| Wins | 23 | 2 |
| Losses | 9 | 26 |
| Win % | 71.9% | 7.1% |
| Points for | 2407 | 1454 |
| Points against | 2077 | 2070 |
| Points per game | 75.2 | 51.9 |
| Points allowed per game | 64.9 | 73.9 |
| Differential per game | 10.3 | -22.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Dydouw99Los Angeles Lakers
@Noh225Phoenix Suns
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Dydouw99 | @Noh225 |
|---|---|---|
| Rebounds | 32.229 games | 29.628 games |
| Assists | 15.329 games | 15.528 games |
| Steals | 4.429 games | 5.328 games |
| Blocks | 2.529 games | 3.028 games |
| Turnovers | 5.729 games | 9.428 games |
| Field goals | 55.0%29 games | 34.4%28 games |
| Three-pointers | 43.2%29 games | 30.2%28 games |
| Free throws | 55.6%29 games | 59.9%28 games |
| Points | 74.829 games | 51.928 games |
| Field goals made | 31.829 games | 19.828 games |
| Field goals attempted | 57.929 games | 57.528 games |
| Three-pointers made | 8.329 games | 9.228 games |
| Three-pointers attempted | 19.229 games | 30.528 games |
| Free throws made | 2.929 games | 3.128 games |
| Free throws attempted | 5.229 games | 5.328 games |
| Fast break points | 17.129 games | 7.028 games |
| Points in the paint | 34.729 games | 15.428 games |
| Second chance points | 6.929 games | 3.828 games |
| Bench points | 31.229 games | 16.828 games |
| Offensive rebounds | 7.329 games | 8.428 games |
| Defensive rebounds | 25.029 games | 21.328 games |
| Points off turnovers | 7.724 games | 6.115 games |
| Team fouls | 6.627 games | 6.427 games |
| Dunks | 7.324 games | 5.315 games |
| Biggest lead | 16.324 games | 2.415 games |
| Timeouts remaining | 1.824 games | 1.615 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









