GM head-to-head
Change comparison
@Dydouw99Current team: Lakers
0–11 meeting@Dydouw99 record
@Noahalex64Current team: Pacers
All game editions and seasonsRegular season and playoffs
- @Dydouw99
- 58.0Points per game
- @Noahalex64
- 73.0Points per game
- Differential per game
- -15.0@Dydouw99
- Win %
- 0.0%@Dydouw99
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Dydouw99 | @Noahalex64 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 58 | 73 |
| Points against | 73 | 58 |
| Points per game | 58.0 | 73.0 |
| Points allowed per game | 73.0 | 58.0 |
| Differential per game | -15.0 | 15.0 |
GM career comparison
| Statistic | @Dydouw99 | @Noahalex64 |
|---|---|---|
| Games | 32 | 32 |
| Wins | 23 | 24 |
| Losses | 9 | 8 |
| Win % | 71.9% | 75.0% |
| Points for | 2407 | 2399 |
| Points against | 2077 | 2053 |
| Points per game | 75.2 | 75.0 |
| Points allowed per game | 64.9 | 64.2 |
| Differential per game | 10.3 | 10.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Dydouw99Los Angeles Lakers
@Noahalex64Indiana Pacers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Dydouw99 | @Noahalex64 |
|---|---|---|
| Rebounds | 32.229 games | 27.929 games |
| Assists | 15.329 games | 16.329 games |
| Steals | 4.429 games | 5.629 games |
| Blocks | 2.529 games | 1.129 games |
| Turnovers | 5.729 games | 6.429 games |
| Field goals | 55.0%29 games | 59.1%29 games |
| Three-pointers | 43.2%29 games | 43.8%29 games |
| Free throws | 55.6%29 games | 71.9%29 games |
| Points | 74.829 games | 74.829 games |
| Field goals made | 31.829 games | 31.929 games |
| Field goals attempted | 57.929 games | 54.029 games |
| Three-pointers made | 8.329 games | 7.329 games |
| Three-pointers attempted | 19.229 games | 16.829 games |
| Free throws made | 2.929 games | 3.629 games |
| Free throws attempted | 5.229 games | 5.029 games |
| Fast break points | 17.129 games | 13.929 games |
| Points in the paint | 34.729 games | 34.429 games |
| Second chance points | 6.929 games | 4.129 games |
| Bench points | 31.229 games | 20.929 games |
| Offensive rebounds | 7.329 games | 4.829 games |
| Defensive rebounds | 25.029 games | 23.129 games |
| Points off turnovers | 7.724 games | 8.715 games |
| Team fouls | 6.627 games | 3.826 games |
| Dunks | 7.324 games | 9.115 games |
| Biggest lead | 16.324 games | 17.715 games |
| Timeouts remaining | 1.824 games | 1.915 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









