GM head-to-head
Change comparison
@Dydouw99Current team: Lakers
1–01 meeting@Dydouw99 record
@NiiinoBallCurrent team: 76ers
All game editions and seasonsRegular season and playoffs
- @Dydouw99
- 91.0Points per game
- @NiiinoBall
- 66.0Points per game
- Differential per game
- 25.0@Dydouw99
- Win %
- 100.0%@Dydouw99
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Dydouw99 | @NiiinoBall |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 91 | 66 |
| Points against | 66 | 91 |
| Points per game | 91.0 | 66.0 |
| Points allowed per game | 66.0 | 91.0 |
| Differential per game | 25.0 | -25.0 |
GM career comparison
| Statistic | @Dydouw99 | @NiiinoBall |
|---|---|---|
| Games | 32 | 31 |
| Wins | 23 | 22 |
| Losses | 9 | 9 |
| Games counted for points | 32 | 30 |
| Win % | 71.9% | 71.0% |
| Points for | 2407 | 2448 |
| Points against | 2077 | 2194 |
| Points per game | 75.2 | 81.6 |
| Points allowed per game | 64.9 | 73.1 |
| Differential per game | 10.3 | 8.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Dydouw99Los Angeles Lakers
@NiiinoBallPhiladelphia 76ers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Dydouw99 | @NiiinoBall |
|---|---|---|
| Rebounds | 32.229 games | 32.128 games |
| Assists | 15.329 games | 20.128 games |
| Steals | 4.429 games | 7.928 games |
| Blocks | 2.529 games | 2.428 games |
| Turnovers | 5.729 games | 7.128 games |
| Field goals | 55.0%29 games | 57.4%28 games |
| Three-pointers | 43.2%29 games | 42.2%28 games |
| Free throws | 55.6%29 games | 57.6%28 games |
| Points | 74.829 games | 83.128 games |
| Field goals made | 31.829 games | 35.828 games |
| Field goals attempted | 57.929 games | 62.328 games |
| Three-pointers made | 8.329 games | 7.428 games |
| Three-pointers attempted | 19.229 games | 17.528 games |
| Free throws made | 2.929 games | 4.228 games |
| Free throws attempted | 5.229 games | 7.328 games |
| Fast break points | 17.129 games | 23.128 games |
| Points in the paint | 34.729 games | 50.228 games |
| Second chance points | 6.929 games | 5.628 games |
| Bench points | 31.229 games | 24.328 games |
| Offensive rebounds | 7.329 games | 7.128 games |
| Defensive rebounds | 25.029 games | 25.028 games |
| Points off turnovers | 7.724 games | 14.419 games |
| Team fouls | 6.627 games | 7.526 games |
| Dunks | 7.324 games | 16.919 games |
| Biggest lead | 16.324 games | 20.919 games |
| Timeouts remaining | 1.824 games | 1.719 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









