GM head-to-head
Change comparison
@Dydouw99Current team: Lakers
1–01 meeting@Dydouw99 record
@NCALICurrent team: Wizards
All game editions and seasonsRegular season and playoffs
- @Dydouw99
- 89.0Points per game
- @NCALI
- 62.0Points per game
- Differential per game
- 27.0@Dydouw99
- Win %
- 100.0%@Dydouw99
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Dydouw99 | @NCALI |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 89 | 62 |
| Points against | 62 | 89 |
| Points per game | 89.0 | 62.0 |
| Points allowed per game | 62.0 | 89.0 |
| Differential per game | 27.0 | -27.0 |
GM career comparison
| Statistic | @Dydouw99 | @NCALI |
|---|---|---|
| Games | 32 | 29 |
| Wins | 23 | 8 |
| Losses | 9 | 21 |
| Win % | 71.9% | 27.6% |
| Points for | 2407 | 1856 |
| Points against | 2077 | 2178 |
| Points per game | 75.2 | 64.0 |
| Points allowed per game | 64.9 | 75.1 |
| Differential per game | 10.3 | -11.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Dydouw99Los Angeles Lakers
@NCALIWashington Wizards
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Dydouw99 | @NCALI |
|---|---|---|
| Rebounds | 32.229 games | 33.829 games |
| Assists | 15.329 games | 15.829 games |
| Steals | 4.429 games | 5.829 games |
| Blocks | 2.529 games | 4.529 games |
| Turnovers | 5.729 games | 8.629 games |
| Field goals | 55.0%29 games | 45.3%29 games |
| Three-pointers | 43.2%29 games | 28.7%29 games |
| Free throws | 55.6%29 games | 60.1%29 games |
| Points | 74.829 games | 64.029 games |
| Field goals made | 31.829 games | 27.729 games |
| Field goals attempted | 57.929 games | 61.029 games |
| Three-pointers made | 8.329 games | 4.129 games |
| Three-pointers attempted | 19.229 games | 14.229 games |
| Free throws made | 2.929 games | 4.629 games |
| Free throws attempted | 5.229 games | 7.729 games |
| Fast break points | 17.129 games | 14.029 games |
| Points in the paint | 34.729 games | 36.829 games |
| Second chance points | 6.929 games | 5.429 games |
| Bench points | 31.229 games | 28.829 games |
| Offensive rebounds | 7.329 games | 7.329 games |
| Defensive rebounds | 25.029 games | 26.429 games |
| Points off turnovers | 7.724 games | 6.822 games |
| Team fouls | 6.627 games | 6.729 games |
| Dunks | 7.324 games | 6.322 games |
| Biggest lead | 16.324 games | 5.822 games |
| Timeouts remaining | 1.824 games | 1.222 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









