GM head-to-head
Change comparison
@Dydouw99Current team: Lakers
1–01 meeting@Dydouw99 record
@Joackim-93600Current team: Nuggets
All game editions and seasonsRegular season and playoffs
- @Dydouw99
- 89.0Points per game
- @Joackim-93600
- 69.0Points per game
- Differential per game
- 20.0@Dydouw99
- Win %
- 100.0%@Dydouw99
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Dydouw99 | @Joackim-93600 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 89 | 69 |
| Points against | 69 | 89 |
| Points per game | 89.0 | 69.0 |
| Points allowed per game | 69.0 | 89.0 |
| Differential per game | 20.0 | -20.0 |
GM career comparison
| Statistic | @Dydouw99 | @Joackim-93600 |
|---|---|---|
| Games | 32 | 22 |
| Wins | 23 | 5 |
| Losses | 9 | 17 |
| Win % | 71.9% | 22.7% |
| Points for | 2407 | 1565 |
| Points against | 2077 | 1728 |
| Points per game | 75.2 | 71.1 |
| Points allowed per game | 64.9 | 78.5 |
| Differential per game | 10.3 | -7.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Dydouw99Los Angeles Lakers
@Joackim-93600Denver Nuggets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Dydouw99 | @Joackim-93600 |
|---|---|---|
| Rebounds | 32.229 games | 25.427 games |
| Assists | 15.329 games | 15.227 games |
| Steals | 4.429 games | 5.627 games |
| Blocks | 2.529 games | 0.627 games |
| Turnovers | 5.729 games | 7.627 games |
| Field goals | 55.0%29 games | 55.3%27 games |
| Three-pointers | 43.2%29 games | 44.3%27 games |
| Free throws | 55.6%29 games | 66.9%27 games |
| Points | 74.829 games | 72.327 games |
| Field goals made | 31.829 games | 30.927 games |
| Field goals attempted | 57.929 games | 55.827 games |
| Three-pointers made | 8.329 games | 7.427 games |
| Three-pointers attempted | 19.229 games | 16.727 games |
| Free throws made | 2.929 games | 3.227 games |
| Free throws attempted | 5.229 games | 4.827 games |
| Fast break points | 17.129 games | 9.727 games |
| Points in the paint | 34.729 games | 35.827 games |
| Second chance points | 6.929 games | 3.827 games |
| Bench points | 31.229 games | 20.527 games |
| Offensive rebounds | 7.329 games | 5.127 games |
| Defensive rebounds | 25.029 games | 20.327 games |
| Points off turnovers | 7.724 games | 8.116 games |
| Team fouls | 6.627 games | 6.026 games |
| Dunks | 7.324 games | 8.816 games |
| Biggest lead | 16.324 games | 5.516 games |
| Timeouts remaining | 1.824 games | 1.916 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









