GM head-to-head
Change comparison
@Dydouw99Current team: Lakers
3–14 meetings@Dydouw99 record
@GeniuS MaJorCurrent team: Timberwolves
All game editions and seasonsRegular season and playoffs
- @Dydouw99
- 78.0Points per game
- @GeniuS MaJor
- 61.0Points per game
- Differential per game
- 17.0@Dydouw99
- Win %
- 75.0%@Dydouw99
4 games counted for points
Recorded meetings 4
Head-to-head results
| Statistic | @Dydouw99 | @GeniuS MaJor |
|---|---|---|
| Games | 4 | 4 |
| Wins | 3 | 1 |
| Losses | 1 | 3 |
| Win % | 75.0% | 25.0% |
| Points for | 312 | 244 |
| Points against | 244 | 312 |
| Points per game | 78.0 | 61.0 |
| Points allowed per game | 61.0 | 78.0 |
| Differential per game | 17.0 | -17.0 |
GM career comparison
| Statistic | @Dydouw99 | @GeniuS MaJor |
|---|---|---|
| Games | 32 | 33 |
| Wins | 23 | 16 |
| Losses | 9 | 17 |
| Win % | 71.9% | 48.5% |
| Points for | 2407 | 2037 |
| Points against | 2077 | 2197 |
| Points per game | 75.2 | 61.7 |
| Points allowed per game | 64.9 | 66.6 |
| Differential per game | 10.3 | -4.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Dydouw99Los Angeles Lakers
@GeniuS MaJorMinnesota Timberwolves
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Dydouw99 | @GeniuS MaJor |
|---|---|---|
| Rebounds | 32.229 games | 27.929 games |
| Assists | 15.329 games | 15.229 games |
| Steals | 4.429 games | 4.729 games |
| Blocks | 2.529 games | 2.829 games |
| Turnovers | 5.729 games | 9.429 games |
| Field goals | 55.0%29 games | 50.6%29 games |
| Three-pointers | 43.2%29 games | 38.0%29 games |
| Free throws | 55.6%29 games | 67.1%29 games |
| Points | 74.829 games | 61.129 games |
| Field goals made | 31.829 games | 25.829 games |
| Field goals attempted | 57.929 games | 50.929 games |
| Three-pointers made | 8.329 games | 5.829 games |
| Three-pointers attempted | 19.229 games | 15.229 games |
| Free throws made | 2.929 games | 3.829 games |
| Free throws attempted | 5.229 games | 5.729 games |
| Fast break points | 17.129 games | 9.829 games |
| Points in the paint | 34.729 games | 31.629 games |
| Second chance points | 6.929 games | 3.529 games |
| Bench points | 31.229 games | 20.129 games |
| Offensive rebounds | 7.329 games | 5.429 games |
| Defensive rebounds | 25.029 games | 22.629 games |
| Points off turnovers | 7.724 games | 6.427 games |
| Team fouls | 6.627 games | 5.629 games |
| Dunks | 7.324 games | 9.427 games |
| Biggest lead | 16.324 games | 10.027 games |
| Timeouts remaining | 1.824 games | 1.827 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









