GM head-to-head
Change comparison
@Dydouw99Current team: Lakers
1–01 meeting@Dydouw99 record
@Bronnyjames_Current team: Pistons
All game editions and seasonsRegular season and playoffs
- @Dydouw99
- 79.0Points per game
- @Bronnyjames_
- 74.0Points per game
- Differential per game
- 5.0@Dydouw99
- Win %
- 100.0%@Dydouw99
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Dydouw99 | @Bronnyjames_ |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 79 | 74 |
| Points against | 74 | 79 |
| Points per game | 79.0 | 74.0 |
| Points allowed per game | 74.0 | 79.0 |
| Differential per game | 5.0 | -5.0 |
GM career comparison
| Statistic | @Dydouw99 | @Bronnyjames_ |
|---|---|---|
| Games | 32 | 27 |
| Wins | 23 | 14 |
| Losses | 9 | 13 |
| Games counted for points | 32 | 26 |
| Win % | 71.9% | 51.9% |
| Points for | 2407 | 1787 |
| Points against | 2077 | 1801 |
| Points per game | 75.2 | 68.7 |
| Points allowed per game | 64.9 | 69.3 |
| Differential per game | 10.3 | -0.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Dydouw99Los Angeles Lakers
@Bronnyjames_Detroit Pistons
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Dydouw99 | @Bronnyjames_ |
|---|---|---|
| Rebounds | 32.229 games | 30.026 games |
| Assists | 15.329 games | 16.326 games |
| Steals | 4.429 games | 5.926 games |
| Blocks | 2.529 games | 2.826 games |
| Turnovers | 5.729 games | 7.426 games |
| Field goals | 55.0%29 games | 49.5%26 games |
| Three-pointers | 43.2%29 games | 36.9%26 games |
| Free throws | 55.6%29 games | 51.3%26 games |
| Points | 74.829 games | 68.726 games |
| Field goals made | 31.829 games | 29.026 games |
| Field goals attempted | 57.929 games | 58.626 games |
| Three-pointers made | 8.329 games | 8.426 games |
| Three-pointers attempted | 19.229 games | 22.826 games |
| Free throws made | 2.929 games | 2.326 games |
| Free throws attempted | 5.229 games | 4.526 games |
| Fast break points | 17.129 games | 16.626 games |
| Points in the paint | 34.729 games | 31.926 games |
| Second chance points | 6.929 games | 5.426 games |
| Bench points | 31.229 games | 20.726 games |
| Offensive rebounds | 7.329 games | 7.926 games |
| Defensive rebounds | 25.029 games | 22.126 games |
| Points off turnovers | 7.724 games | 9.817 games |
| Team fouls | 6.627 games | 7.323 games |
| Dunks | 7.324 games | 7.617 games |
| Biggest lead | 16.324 games | 10.817 games |
| Timeouts remaining | 1.824 games | 1.517 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









