GM head-to-head
Change comparison
@Dydouw99Current team: Lakers
0–11 meeting@Dydouw99 record
@BreezyCurrent team: Rockets
All game editions and seasonsRegular season and playoffs
- @Dydouw99
- 66.0Points per game
- @Breezy
- 73.0Points per game
- Differential per game
- -7.0@Dydouw99
- Win %
- 0.0%@Dydouw99
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Dydouw99 | @Breezy |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 66 | 73 |
| Points against | 73 | 66 |
| Points per game | 66.0 | 73.0 |
| Points allowed per game | 73.0 | 66.0 |
| Differential per game | -7.0 | 7.0 |
GM career comparison
| Statistic | @Dydouw99 | @Breezy |
|---|---|---|
| Games | 32 | 30 |
| Wins | 23 | 25 |
| Losses | 9 | 5 |
| Win % | 71.9% | 83.3% |
| Points for | 2407 | 2239 |
| Points against | 2077 | 1848 |
| Points per game | 75.2 | 74.6 |
| Points allowed per game | 64.9 | 61.6 |
| Differential per game | 10.3 | 13.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Dydouw99Los Angeles Lakers
@BreezyHouston Rockets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Dydouw99 | @Breezy |
|---|---|---|
| Rebounds | 32.229 games | 30.027 games |
| Assists | 15.329 games | 12.127 games |
| Steals | 4.429 games | 5.927 games |
| Blocks | 2.529 games | 3.127 games |
| Turnovers | 5.729 games | 6.027 games |
| Field goals | 55.0%29 games | 59.0%27 games |
| Three-pointers | 43.2%29 games | 46.1%27 games |
| Free throws | 55.6%29 games | 74.8%27 games |
| Points | 74.829 games | 76.227 games |
| Field goals made | 31.829 games | 33.627 games |
| Field goals attempted | 57.929 games | 57.027 games |
| Three-pointers made | 8.329 games | 4.927 games |
| Three-pointers attempted | 19.229 games | 10.527 games |
| Free throws made | 2.929 games | 4.127 games |
| Free throws attempted | 5.229 games | 5.427 games |
| Fast break points | 17.129 games | 13.427 games |
| Points in the paint | 34.729 games | 40.727 games |
| Second chance points | 6.929 games | 4.227 games |
| Bench points | 31.229 games | 27.027 games |
| Offensive rebounds | 7.329 games | 4.927 games |
| Defensive rebounds | 25.029 games | 25.127 games |
| Points off turnovers | 7.724 games | 10.018 games |
| Team fouls | 6.627 games | 7.227 games |
| Dunks | 7.324 games | 9.218 games |
| Biggest lead | 16.324 games | 20.318 games |
| Timeouts remaining | 1.824 games | 1.618 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









