GM head-to-head
Change comparison
@Bronnyjames_Current team: Pistons
0–11 meeting@Bronnyjames_ record
@riico_jrCurrent team: Bucks
All game editions and seasonsRegular season and playoffs
- @Bronnyjames_
- 45.0Points per game
- @riico_jr
- 71.0Points per game
- Differential per game
- -26.0@Bronnyjames_
- Win %
- 0.0%@Bronnyjames_
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Bronnyjames_ | @riico_jr |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 45 | 71 |
| Points against | 71 | 45 |
| Points per game | 45.0 | 71.0 |
| Points allowed per game | 71.0 | 45.0 |
| Differential per game | -26.0 | 26.0 |
GM career comparison
| Statistic | @Bronnyjames_ | @riico_jr |
|---|---|---|
| Games | 27 | 32 |
| Wins | 14 | 22 |
| Losses | 13 | 10 |
| Games counted for points | 26 | 32 |
| Win % | 51.9% | 68.8% |
| Points for | 1787 | 2314 |
| Points against | 1801 | 2098 |
| Points per game | 68.7 | 72.3 |
| Points allowed per game | 69.3 | 65.6 |
| Differential per game | -0.5 | 6.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Bronnyjames_Detroit Pistons
@riico_jrMilwaukee Bucks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Bronnyjames_ | @riico_jr |
|---|---|---|
| Rebounds | 30.026 games | 31.029 games |
| Assists | 16.326 games | 13.329 games |
| Steals | 5.926 games | 3.129 games |
| Blocks | 2.826 games | 4.329 games |
| Turnovers | 7.426 games | 7.329 games |
| Field goals | 49.5%26 games | 55.8%29 games |
| Three-pointers | 36.9%26 games | 40.0%29 games |
| Free throws | 51.3%26 games | 83.5%29 games |
| Points | 68.726 games | 71.229 games |
| Field goals made | 29.026 games | 30.829 games |
| Field goals attempted | 58.626 games | 55.129 games |
| Three-pointers made | 8.426 games | 6.329 games |
| Three-pointers attempted | 22.826 games | 15.729 games |
| Free throws made | 2.326 games | 3.329 games |
| Free throws attempted | 4.526 games | 4.029 games |
| Fast break points | 16.626 games | 13.529 games |
| Points in the paint | 31.926 games | 34.329 games |
| Second chance points | 5.426 games | 4.729 games |
| Bench points | 20.726 games | 28.929 games |
| Offensive rebounds | 7.926 games | 5.529 games |
| Defensive rebounds | 22.126 games | 25.529 games |
| Points off turnovers | 9.817 games | 6.220 games |
| Team fouls | 7.323 games | 4.929 games |
| Dunks | 7.617 games | 8.020 games |
| Biggest lead | 10.817 games | 14.920 games |
| Timeouts remaining | 1.517 games | 1.620 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









