GM head-to-head
Change comparison
@Bronnyjames_Current team: Pistons
1–01 meeting@Bronnyjames_ record
@rabsiCurrent team: Bulls
All game editions and seasonsRegular season and playoffs
- @Bronnyjames_
- 78.0Points per game
- @rabsi
- 64.0Points per game
- Differential per game
- 14.0@Bronnyjames_
- Win %
- 100.0%@Bronnyjames_
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Bronnyjames_ | @rabsi |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 78 | 64 |
| Points against | 64 | 78 |
| Points per game | 78.0 | 64.0 |
| Points allowed per game | 64.0 | 78.0 |
| Differential per game | 14.0 | -14.0 |
GM career comparison
| Statistic | @Bronnyjames_ | @rabsi |
|---|---|---|
| Games | 27 | 29 |
| Wins | 14 | 8 |
| Losses | 13 | 21 |
| Games counted for points | 26 | 29 |
| Win % | 51.9% | 27.6% |
| Points for | 1787 | 1758 |
| Points against | 1801 | 1985 |
| Points per game | 68.7 | 60.6 |
| Points allowed per game | 69.3 | 68.4 |
| Differential per game | -0.5 | -7.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Bronnyjames_Detroit Pistons
@rabsiChicago Bulls
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Bronnyjames_ | @rabsi |
|---|---|---|
| Rebounds | 30.026 games | 27.329 games |
| Assists | 16.326 games | 13.529 games |
| Steals | 5.926 games | 4.929 games |
| Blocks | 2.826 games | 3.229 games |
| Turnovers | 7.426 games | 7.029 games |
| Field goals | 49.5%26 games | 47.4%29 games |
| Three-pointers | 36.9%26 games | 32.5%29 games |
| Free throws | 51.3%26 games | 65.6%29 games |
| Points | 68.726 games | 60.629 games |
| Field goals made | 29.026 games | 25.229 games |
| Field goals attempted | 58.626 games | 53.229 games |
| Three-pointers made | 8.426 games | 6.129 games |
| Three-pointers attempted | 22.826 games | 18.729 games |
| Free throws made | 2.326 games | 4.129 games |
| Free throws attempted | 4.526 games | 6.229 games |
| Fast break points | 16.626 games | 9.129 games |
| Points in the paint | 31.926 games | 34.329 games |
| Second chance points | 5.426 games | 3.229 games |
| Bench points | 20.726 games | 27.829 games |
| Offensive rebounds | 7.926 games | 5.629 games |
| Defensive rebounds | 22.126 games | 21.729 games |
| Points off turnovers | 9.817 games | 7.522 games |
| Team fouls | 7.323 games | 6.428 games |
| Dunks | 7.617 games | 8.522 games |
| Biggest lead | 10.817 games | 7.322 games |
| Timeouts remaining | 1.517 games | 1.622 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









