GM head-to-head
Change comparison
@Bronnyjames_Current team: Pistons
0–11 meeting@Bronnyjames_ record
@djawadledz27Current team: Knicks
All game editions and seasonsRegular season and playoffs
- @Bronnyjames_
- 62.0Points per game
- @djawadledz27
- 79.0Points per game
- Differential per game
- -17.0@Bronnyjames_
- Win %
- 0.0%@Bronnyjames_
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Bronnyjames_ | @djawadledz27 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 62 | 79 |
| Points against | 79 | 62 |
| Points per game | 62.0 | 79.0 |
| Points allowed per game | 79.0 | 62.0 |
| Differential per game | -17.0 | 17.0 |
GM career comparison
| Statistic | @Bronnyjames_ | @djawadledz27 |
|---|---|---|
| Games | 27 | 31 |
| Wins | 14 | 20 |
| Losses | 13 | 11 |
| Games counted for points | 26 | 31 |
| Win % | 51.9% | 64.5% |
| Points for | 1787 | 2146 |
| Points against | 1801 | 2054 |
| Points per game | 68.7 | 69.2 |
| Points allowed per game | 69.3 | 66.3 |
| Differential per game | -0.5 | 3.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Bronnyjames_Detroit Pistons
@djawadledz27New York Knicks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Bronnyjames_ | @djawadledz27 |
|---|---|---|
| Rebounds | 30.026 games | 28.829 games |
| Assists | 16.326 games | 18.329 games |
| Steals | 5.926 games | 5.429 games |
| Blocks | 2.826 games | 1.429 games |
| Turnovers | 7.426 games | 7.729 games |
| Field goals | 49.5%26 games | 52.6%29 games |
| Three-pointers | 36.9%26 games | 38.8%29 games |
| Free throws | 51.3%26 games | 66.5%29 games |
| Points | 68.726 games | 69.229 games |
| Field goals made | 29.026 games | 28.529 games |
| Field goals attempted | 58.626 games | 54.229 games |
| Three-pointers made | 8.426 games | 7.229 games |
| Three-pointers attempted | 22.826 games | 18.629 games |
| Free throws made | 2.326 games | 4.929 games |
| Free throws attempted | 4.526 games | 7.429 games |
| Fast break points | 16.626 games | 5.929 games |
| Points in the paint | 31.926 games | 34.329 games |
| Second chance points | 5.426 games | 4.929 games |
| Bench points | 20.726 games | 25.829 games |
| Offensive rebounds | 7.926 games | 5.729 games |
| Defensive rebounds | 22.126 games | 23.129 games |
| Points off turnovers | 9.817 games | 9.724 games |
| Team fouls | 7.323 games | 5.227 games |
| Dunks | 7.617 games | 6.924 games |
| Biggest lead | 10.817 games | 11.324 games |
| Timeouts remaining | 1.517 games | 1.924 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









