GM head-to-head
Change comparison
@Bronnyjames_Current team: Pistons
1–01 meeting@Bronnyjames_ record
@clement02Current team: Grizzlies
All game editions and seasonsRegular season and playoffs
- @Bronnyjames_
- 69.0Points per game
- @clement02
- 61.0Points per game
- Differential per game
- 8.0@Bronnyjames_
- Win %
- 100.0%@Bronnyjames_
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Bronnyjames_ | @clement02 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 69 | 61 |
| Points against | 61 | 69 |
| Points per game | 69.0 | 61.0 |
| Points allowed per game | 61.0 | 69.0 |
| Differential per game | 8.0 | -8.0 |
GM career comparison
| Statistic | @Bronnyjames_ | @clement02 |
|---|---|---|
| Games | 27 | 29 |
| Wins | 14 | 7 |
| Losses | 13 | 22 |
| Games counted for points | 26 | 29 |
| Win % | 51.9% | 24.1% |
| Points for | 1787 | 1827 |
| Points against | 1801 | 1989 |
| Points per game | 68.7 | 63.0 |
| Points allowed per game | 69.3 | 68.6 |
| Differential per game | -0.5 | -5.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Bronnyjames_Detroit Pistons
@clement02Memphis Grizzlies
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Bronnyjames_ | @clement02 |
|---|---|---|
| Rebounds | 30.026 games | 29.329 games |
| Assists | 16.326 games | 14.029 games |
| Steals | 5.926 games | 4.229 games |
| Blocks | 2.826 games | 3.029 games |
| Turnovers | 7.426 games | 7.129 games |
| Field goals | 49.5%26 games | 46.8%29 games |
| Three-pointers | 36.9%26 games | 35.8%29 games |
| Free throws | 51.3%26 games | 70.0%29 games |
| Points | 68.726 games | 63.029 games |
| Field goals made | 29.026 games | 26.129 games |
| Field goals attempted | 58.626 games | 55.829 games |
| Three-pointers made | 8.426 games | 8.129 games |
| Three-pointers attempted | 22.826 games | 22.829 games |
| Free throws made | 2.326 games | 2.729 games |
| Free throws attempted | 4.526 games | 3.829 games |
| Fast break points | 16.626 games | 11.229 games |
| Points in the paint | 31.926 games | 22.129 games |
| Second chance points | 5.426 games | 6.329 games |
| Bench points | 20.726 games | 24.029 games |
| Offensive rebounds | 7.926 games | 7.229 games |
| Defensive rebounds | 22.126 games | 22.129 games |
| Points off turnovers | 9.817 games | 6.219 games |
| Team fouls | 7.323 games | 4.328 games |
| Dunks | 7.617 games | 3.619 games |
| Biggest lead | 10.817 games | 8.319 games |
| Timeouts remaining | 1.517 games | 1.519 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









