GM head-to-head
Change comparison
@Bronnyjames_Current team: Pistons
0–11 meeting@Bronnyjames_ record
@ZvnkooCurrent team: Raptors
All game editions and seasonsRegular season and playoffs
- @Bronnyjames_
- 62.0Points per game
- @Zvnkoo
- 90.0Points per game
- Differential per game
- -28.0@Bronnyjames_
- Win %
- 0.0%@Bronnyjames_
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Bronnyjames_ | @Zvnkoo |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 62 | 90 |
| Points against | 90 | 62 |
| Points per game | 62.0 | 90.0 |
| Points allowed per game | 90.0 | 62.0 |
| Differential per game | -28.0 | 28.0 |
GM career comparison
| Statistic | @Bronnyjames_ | @Zvnkoo |
|---|---|---|
| Games | 27 | 31 |
| Wins | 14 | 24 |
| Losses | 13 | 7 |
| Games counted for points | 26 | 31 |
| Win % | 51.9% | 77.4% |
| Points for | 1787 | 2391 |
| Points against | 1801 | 1818 |
| Points per game | 68.7 | 77.1 |
| Points allowed per game | 69.3 | 58.6 |
| Differential per game | -0.5 | 18.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Bronnyjames_Detroit Pistons
@ZvnkooToronto Raptors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Bronnyjames_ | @Zvnkoo |
|---|---|---|
| Rebounds | 30.026 games | 31.429 games |
| Assists | 16.326 games | 17.729 games |
| Steals | 5.926 games | 4.729 games |
| Blocks | 2.826 games | 3.029 games |
| Turnovers | 7.426 games | 5.229 games |
| Field goals | 49.5%26 games | 57.2%29 games |
| Three-pointers | 36.9%26 games | 48.5%29 games |
| Free throws | 51.3%26 games | 72.2%29 games |
| Points | 68.726 games | 78.129 games |
| Field goals made | 29.026 games | 32.629 games |
| Field goals attempted | 58.626 games | 57.029 games |
| Three-pointers made | 8.426 games | 10.429 games |
| Three-pointers attempted | 22.826 games | 21.629 games |
| Free throws made | 2.326 games | 2.429 games |
| Free throws attempted | 4.526 games | 3.329 games |
| Fast break points | 16.626 games | 12.729 games |
| Points in the paint | 31.926 games | 32.529 games |
| Second chance points | 5.426 games | 4.129 games |
| Bench points | 20.726 games | 27.029 games |
| Offensive rebounds | 7.926 games | 4.229 games |
| Defensive rebounds | 22.126 games | 27.229 games |
| Points off turnovers | 9.817 games | 8.124 games |
| Team fouls | 7.323 games | 6.329 games |
| Dunks | 7.617 games | 5.624 games |
| Biggest lead | 10.817 games | 26.524 games |
| Timeouts remaining | 1.517 games | 1.724 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









