GM head-to-head
Change comparison
@Bronnyjames_Current team: Pistons
1–01 meeting@Bronnyjames_ record
@Noh225Current team: Suns
All game editions and seasonsRegular season and playoffs
- @Bronnyjames_
- 57.0Points per game
- @Noh225
- 40.0Points per game
- Differential per game
- 17.0@Bronnyjames_
- Win %
- 100.0%@Bronnyjames_
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Bronnyjames_ | @Noh225 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 57 | 40 |
| Points against | 40 | 57 |
| Points per game | 57.0 | 40.0 |
| Points allowed per game | 40.0 | 57.0 |
| Differential per game | 17.0 | -17.0 |
GM career comparison
| Statistic | @Bronnyjames_ | @Noh225 |
|---|---|---|
| Games | 27 | 28 |
| Wins | 14 | 2 |
| Losses | 13 | 26 |
| Games counted for points | 26 | 28 |
| Win % | 51.9% | 7.1% |
| Points for | 1787 | 1454 |
| Points against | 1801 | 2070 |
| Points per game | 68.7 | 51.9 |
| Points allowed per game | 69.3 | 73.9 |
| Differential per game | -0.5 | -22.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Bronnyjames_Detroit Pistons
@Noh225Phoenix Suns
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Bronnyjames_ | @Noh225 |
|---|---|---|
| Rebounds | 30.026 games | 29.628 games |
| Assists | 16.326 games | 15.528 games |
| Steals | 5.926 games | 5.328 games |
| Blocks | 2.826 games | 3.028 games |
| Turnovers | 7.426 games | 9.428 games |
| Field goals | 49.5%26 games | 34.4%28 games |
| Three-pointers | 36.9%26 games | 30.2%28 games |
| Free throws | 51.3%26 games | 59.9%28 games |
| Points | 68.726 games | 51.928 games |
| Field goals made | 29.026 games | 19.828 games |
| Field goals attempted | 58.626 games | 57.528 games |
| Three-pointers made | 8.426 games | 9.228 games |
| Three-pointers attempted | 22.826 games | 30.528 games |
| Free throws made | 2.326 games | 3.128 games |
| Free throws attempted | 4.526 games | 5.328 games |
| Fast break points | 16.626 games | 7.028 games |
| Points in the paint | 31.926 games | 15.428 games |
| Second chance points | 5.426 games | 3.828 games |
| Bench points | 20.726 games | 16.828 games |
| Offensive rebounds | 7.926 games | 8.428 games |
| Defensive rebounds | 22.126 games | 21.328 games |
| Points off turnovers | 9.817 games | 6.115 games |
| Team fouls | 7.323 games | 6.427 games |
| Dunks | 7.617 games | 5.315 games |
| Biggest lead | 10.817 games | 2.415 games |
| Timeouts remaining | 1.517 games | 1.615 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









