GM head-to-head
Change comparison
@Bronnyjames_Current team: Pistons
0–11 meeting@Bronnyjames_ record
@Noahalex64Current team: Pacers
All game editions and seasonsRegular season and playoffs
- @Bronnyjames_
- 61.0Points per game
- @Noahalex64
- 71.0Points per game
- Differential per game
- -10.0@Bronnyjames_
- Win %
- 0.0%@Bronnyjames_
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Bronnyjames_ | @Noahalex64 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 61 | 71 |
| Points against | 71 | 61 |
| Points per game | 61.0 | 71.0 |
| Points allowed per game | 71.0 | 61.0 |
| Differential per game | -10.0 | 10.0 |
GM career comparison
| Statistic | @Bronnyjames_ | @Noahalex64 |
|---|---|---|
| Games | 27 | 32 |
| Wins | 14 | 24 |
| Losses | 13 | 8 |
| Games counted for points | 26 | 32 |
| Win % | 51.9% | 75.0% |
| Points for | 1787 | 2399 |
| Points against | 1801 | 2053 |
| Points per game | 68.7 | 75.0 |
| Points allowed per game | 69.3 | 64.2 |
| Differential per game | -0.5 | 10.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Bronnyjames_Detroit Pistons
@Noahalex64Indiana Pacers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Bronnyjames_ | @Noahalex64 |
|---|---|---|
| Rebounds | 30.026 games | 27.929 games |
| Assists | 16.326 games | 16.329 games |
| Steals | 5.926 games | 5.629 games |
| Blocks | 2.826 games | 1.129 games |
| Turnovers | 7.426 games | 6.429 games |
| Field goals | 49.5%26 games | 59.1%29 games |
| Three-pointers | 36.9%26 games | 43.8%29 games |
| Free throws | 51.3%26 games | 71.9%29 games |
| Points | 68.726 games | 74.829 games |
| Field goals made | 29.026 games | 31.929 games |
| Field goals attempted | 58.626 games | 54.029 games |
| Three-pointers made | 8.426 games | 7.329 games |
| Three-pointers attempted | 22.826 games | 16.829 games |
| Free throws made | 2.326 games | 3.629 games |
| Free throws attempted | 4.526 games | 5.029 games |
| Fast break points | 16.626 games | 13.929 games |
| Points in the paint | 31.926 games | 34.429 games |
| Second chance points | 5.426 games | 4.129 games |
| Bench points | 20.726 games | 20.929 games |
| Offensive rebounds | 7.926 games | 4.829 games |
| Defensive rebounds | 22.126 games | 23.129 games |
| Points off turnovers | 9.817 games | 8.715 games |
| Team fouls | 7.323 games | 3.826 games |
| Dunks | 7.617 games | 9.115 games |
| Biggest lead | 10.817 games | 17.715 games |
| Timeouts remaining | 1.517 games | 1.915 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









