GM head-to-head
Change comparison
@Bronnyjames_Current team: Pistons
1–01 meeting@Bronnyjames_ record
@NiiinoBallCurrent team: 76ers
All game editions and seasonsRegular season and playoffs
- @Bronnyjames_
- 86.0Points per game
- @NiiinoBall
- 80.0Points per game
- Differential per game
- 6.0@Bronnyjames_
- Win %
- 100.0%@Bronnyjames_
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Bronnyjames_ | @NiiinoBall |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 86 | 80 |
| Points against | 80 | 86 |
| Points per game | 86.0 | 80.0 |
| Points allowed per game | 80.0 | 86.0 |
| Differential per game | 6.0 | -6.0 |
GM career comparison
| Statistic | @Bronnyjames_ | @NiiinoBall |
|---|---|---|
| Games | 27 | 31 |
| Wins | 14 | 22 |
| Losses | 13 | 9 |
| Games counted for points | 26 | 30 |
| Win % | 51.9% | 71.0% |
| Points for | 1787 | 2448 |
| Points against | 1801 | 2194 |
| Points per game | 68.7 | 81.6 |
| Points allowed per game | 69.3 | 73.1 |
| Differential per game | -0.5 | 8.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Bronnyjames_Detroit Pistons
@NiiinoBallPhiladelphia 76ers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Bronnyjames_ | @NiiinoBall |
|---|---|---|
| Rebounds | 30.026 games | 32.128 games |
| Assists | 16.326 games | 20.128 games |
| Steals | 5.926 games | 7.928 games |
| Blocks | 2.826 games | 2.428 games |
| Turnovers | 7.426 games | 7.128 games |
| Field goals | 49.5%26 games | 57.4%28 games |
| Three-pointers | 36.9%26 games | 42.2%28 games |
| Free throws | 51.3%26 games | 57.6%28 games |
| Points | 68.726 games | 83.128 games |
| Field goals made | 29.026 games | 35.828 games |
| Field goals attempted | 58.626 games | 62.328 games |
| Three-pointers made | 8.426 games | 7.428 games |
| Three-pointers attempted | 22.826 games | 17.528 games |
| Free throws made | 2.326 games | 4.228 games |
| Free throws attempted | 4.526 games | 7.328 games |
| Fast break points | 16.626 games | 23.128 games |
| Points in the paint | 31.926 games | 50.228 games |
| Second chance points | 5.426 games | 5.628 games |
| Bench points | 20.726 games | 24.328 games |
| Offensive rebounds | 7.926 games | 7.128 games |
| Defensive rebounds | 22.126 games | 25.028 games |
| Points off turnovers | 9.817 games | 14.419 games |
| Team fouls | 7.323 games | 7.526 games |
| Dunks | 7.617 games | 16.919 games |
| Biggest lead | 10.817 games | 20.919 games |
| Timeouts remaining | 1.517 games | 1.719 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









