GM head-to-head
Change comparison
@Bronnyjames_Current team: Pistons
1–01 meeting@Bronnyjames_ record
@MiMirtinthefireCurrent team: Heat
All game editions and seasonsRegular season and playoffs
- @Bronnyjames_
- 70.0Points per game
- @MiMirtinthefire
- 66.0Points per game
- Differential per game
- 4.0@Bronnyjames_
- Win %
- 100.0%@Bronnyjames_
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Bronnyjames_ | @MiMirtinthefire |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 70 | 66 |
| Points against | 66 | 70 |
| Points per game | 70.0 | 66.0 |
| Points allowed per game | 66.0 | 70.0 |
| Differential per game | 4.0 | -4.0 |
GM career comparison
| Statistic | @Bronnyjames_ | @MiMirtinthefire |
|---|---|---|
| Games | 27 | 28 |
| Wins | 14 | 10 |
| Losses | 13 | 18 |
| Games counted for points | 26 | 28 |
| Win % | 51.9% | 35.7% |
| Points for | 1787 | 1825 |
| Points against | 1801 | 1983 |
| Points per game | 68.7 | 65.2 |
| Points allowed per game | 69.3 | 70.8 |
| Differential per game | -0.5 | -5.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Bronnyjames_Detroit Pistons
@MiMirtinthefireMiami Heat
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Bronnyjames_ | @MiMirtinthefire |
|---|---|---|
| Rebounds | 30.026 games | 30.928 games |
| Assists | 16.326 games | 13.128 games |
| Steals | 5.926 games | 5.928 games |
| Blocks | 2.826 games | 1.228 games |
| Turnovers | 7.426 games | 7.228 games |
| Field goals | 49.5%26 games | 47.2%28 games |
| Three-pointers | 36.9%26 games | 32.7%28 games |
| Free throws | 51.3%26 games | 55.8%28 games |
| Points | 68.726 games | 65.228 games |
| Field goals made | 29.026 games | 27.628 games |
| Field goals attempted | 58.626 games | 58.528 games |
| Three-pointers made | 8.426 games | 6.728 games |
| Three-pointers attempted | 22.826 games | 20.428 games |
| Free throws made | 2.326 games | 3.328 games |
| Free throws attempted | 4.526 games | 5.928 games |
| Fast break points | 16.626 games | 12.428 games |
| Points in the paint | 31.926 games | 34.428 games |
| Second chance points | 5.426 games | 4.428 games |
| Bench points | 20.726 games | 19.128 games |
| Offensive rebounds | 7.926 games | 7.528 games |
| Defensive rebounds | 22.126 games | 23.428 games |
| Points off turnovers | 9.817 games | 8.722 games |
| Team fouls | 7.323 games | 8.627 games |
| Dunks | 7.617 games | 7.622 games |
| Biggest lead | 10.817 games | 9.622 games |
| Timeouts remaining | 1.517 games | 1.622 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









