GM head-to-head
Change comparison
@Bronnyjames_Current team: Pistons
1–01 meeting@Bronnyjames_ record
@Magic_XXIIICurrent team: Pelicans
All game editions and seasonsRegular season and playoffs
- @Bronnyjames_
- 71.0Points per game
- @Magic_XXIII
- 66.0Points per game
- Differential per game
- 5.0@Bronnyjames_
- Win %
- 100.0%@Bronnyjames_
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Bronnyjames_ | @Magic_XXIII |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 71 | 66 |
| Points against | 66 | 71 |
| Points per game | 71.0 | 66.0 |
| Points allowed per game | 66.0 | 71.0 |
| Differential per game | 5.0 | -5.0 |
GM career comparison
| Statistic | @Bronnyjames_ | @Magic_XXIII |
|---|---|---|
| Games | 27 | 26 |
| Wins | 14 | 9 |
| Losses | 13 | 17 |
| Games counted for points | 26 | 26 |
| Win % | 51.9% | 34.6% |
| Points for | 1787 | 1633 |
| Points against | 1801 | 1780 |
| Points per game | 68.7 | 62.8 |
| Points allowed per game | 69.3 | 68.5 |
| Differential per game | -0.5 | -5.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Bronnyjames_Detroit Pistons
@Magic_XXIIINew Orleans Pelicans
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Bronnyjames_ | @Magic_XXIII |
|---|---|---|
| Rebounds | 30.026 games | 29.526 games |
| Assists | 16.326 games | 10.726 games |
| Steals | 5.926 games | 4.026 games |
| Blocks | 2.826 games | 2.926 games |
| Turnovers | 7.426 games | 7.526 games |
| Field goals | 49.5%26 games | 49.9%26 games |
| Three-pointers | 36.9%26 games | 37.6%26 games |
| Free throws | 51.3%26 games | 58.7%26 games |
| Points | 68.726 games | 62.826 games |
| Field goals made | 29.026 games | 26.926 games |
| Field goals attempted | 58.626 games | 54.026 games |
| Three-pointers made | 8.426 games | 6.626 games |
| Three-pointers attempted | 22.826 games | 17.626 games |
| Free throws made | 2.326 games | 2.326 games |
| Free throws attempted | 4.526 games | 4.026 games |
| Fast break points | 16.626 games | 9.126 games |
| Points in the paint | 31.926 games | 26.826 games |
| Second chance points | 5.426 games | 4.526 games |
| Bench points | 20.726 games | 23.026 games |
| Offensive rebounds | 7.926 games | 6.826 games |
| Defensive rebounds | 22.126 games | 22.726 games |
| Points off turnovers | 9.817 games | 5.713 games |
| Team fouls | 7.323 games | 5.326 games |
| Dunks | 7.617 games | 6.013 games |
| Biggest lead | 10.817 games | 5.013 games |
| Timeouts remaining | 1.517 games | 1.813 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









