GM head-to-head
Change comparison
@Bronnyjames_Current team: Pistons
1–01 meeting@Bronnyjames_ record
@Joackim-93600Current team: Nuggets
All game editions and seasonsRegular season and playoffs
- @Bronnyjames_
- 95.0Points per game
- @Joackim-93600
- 91.0Points per game
- Differential per game
- 4.0@Bronnyjames_
- Win %
- 100.0%@Bronnyjames_
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Bronnyjames_ | @Joackim-93600 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 95 | 91 |
| Points against | 91 | 95 |
| Points per game | 95.0 | 91.0 |
| Points allowed per game | 91.0 | 95.0 |
| Differential per game | 4.0 | -4.0 |
GM career comparison
| Statistic | @Bronnyjames_ | @Joackim-93600 |
|---|---|---|
| Games | 27 | 22 |
| Wins | 14 | 5 |
| Losses | 13 | 17 |
| Games counted for points | 26 | 22 |
| Win % | 51.9% | 22.7% |
| Points for | 1787 | 1565 |
| Points against | 1801 | 1728 |
| Points per game | 68.7 | 71.1 |
| Points allowed per game | 69.3 | 78.5 |
| Differential per game | -0.5 | -7.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Bronnyjames_Detroit Pistons
@Joackim-93600Denver Nuggets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Bronnyjames_ | @Joackim-93600 |
|---|---|---|
| Rebounds | 30.026 games | 25.427 games |
| Assists | 16.326 games | 15.227 games |
| Steals | 5.926 games | 5.627 games |
| Blocks | 2.826 games | 0.627 games |
| Turnovers | 7.426 games | 7.627 games |
| Field goals | 49.5%26 games | 55.3%27 games |
| Three-pointers | 36.9%26 games | 44.3%27 games |
| Free throws | 51.3%26 games | 66.9%27 games |
| Points | 68.726 games | 72.327 games |
| Field goals made | 29.026 games | 30.927 games |
| Field goals attempted | 58.626 games | 55.827 games |
| Three-pointers made | 8.426 games | 7.427 games |
| Three-pointers attempted | 22.826 games | 16.727 games |
| Free throws made | 2.326 games | 3.227 games |
| Free throws attempted | 4.526 games | 4.827 games |
| Fast break points | 16.626 games | 9.727 games |
| Points in the paint | 31.926 games | 35.827 games |
| Second chance points | 5.426 games | 3.827 games |
| Bench points | 20.726 games | 20.527 games |
| Offensive rebounds | 7.926 games | 5.127 games |
| Defensive rebounds | 22.126 games | 20.327 games |
| Points off turnovers | 9.817 games | 8.116 games |
| Team fouls | 7.323 games | 6.026 games |
| Dunks | 7.617 games | 8.816 games |
| Biggest lead | 10.817 games | 5.516 games |
| Timeouts remaining | 1.517 games | 1.916 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









