GM head-to-head
Change comparison
@Bronnyjames_Current team: Pistons
0–11 meeting@Bronnyjames_ record
@Dydouw99Current team: Lakers
All game editions and seasonsRegular season and playoffs
- @Bronnyjames_
- 74.0Points per game
- @Dydouw99
- 79.0Points per game
- Differential per game
- -5.0@Bronnyjames_
- Win %
- 0.0%@Bronnyjames_
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Bronnyjames_ | @Dydouw99 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 74 | 79 |
| Points against | 79 | 74 |
| Points per game | 74.0 | 79.0 |
| Points allowed per game | 79.0 | 74.0 |
| Differential per game | -5.0 | 5.0 |
GM career comparison
| Statistic | @Bronnyjames_ | @Dydouw99 |
|---|---|---|
| Games | 27 | 32 |
| Wins | 14 | 23 |
| Losses | 13 | 9 |
| Games counted for points | 26 | 32 |
| Win % | 51.9% | 71.9% |
| Points for | 1787 | 2407 |
| Points against | 1801 | 2077 |
| Points per game | 68.7 | 75.2 |
| Points allowed per game | 69.3 | 64.9 |
| Differential per game | -0.5 | 10.3 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Bronnyjames_Detroit Pistons
@Dydouw99Los Angeles Lakers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Bronnyjames_ | @Dydouw99 |
|---|---|---|
| Rebounds | 30.026 games | 32.229 games |
| Assists | 16.326 games | 15.329 games |
| Steals | 5.926 games | 4.429 games |
| Blocks | 2.826 games | 2.529 games |
| Turnovers | 7.426 games | 5.729 games |
| Field goals | 49.5%26 games | 55.0%29 games |
| Three-pointers | 36.9%26 games | 43.2%29 games |
| Free throws | 51.3%26 games | 55.6%29 games |
| Points | 68.726 games | 74.829 games |
| Field goals made | 29.026 games | 31.829 games |
| Field goals attempted | 58.626 games | 57.929 games |
| Three-pointers made | 8.426 games | 8.329 games |
| Three-pointers attempted | 22.826 games | 19.229 games |
| Free throws made | 2.326 games | 2.929 games |
| Free throws attempted | 4.526 games | 5.229 games |
| Fast break points | 16.626 games | 17.129 games |
| Points in the paint | 31.926 games | 34.729 games |
| Second chance points | 5.426 games | 6.929 games |
| Bench points | 20.726 games | 31.229 games |
| Offensive rebounds | 7.926 games | 7.329 games |
| Defensive rebounds | 22.126 games | 25.029 games |
| Points off turnovers | 9.817 games | 7.724 games |
| Team fouls | 7.323 games | 6.627 games |
| Dunks | 7.617 games | 7.324 games |
| Biggest lead | 10.817 games | 16.324 games |
| Timeouts remaining | 1.517 games | 1.824 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









