GM head-to-head
Change comparison
@Bronnyjames_Current team: Pistons
0–11 meeting@Bronnyjames_ record
@BreezyCurrent team: Rockets
All game editions and seasonsRegular season and playoffs
- @Bronnyjames_
- 51.0Points per game
- @Breezy
- 75.0Points per game
- Differential per game
- -24.0@Bronnyjames_
- Win %
- 0.0%@Bronnyjames_
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Bronnyjames_ | @Breezy |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 51 | 75 |
| Points against | 75 | 51 |
| Points per game | 51.0 | 75.0 |
| Points allowed per game | 75.0 | 51.0 |
| Differential per game | -24.0 | 24.0 |
GM career comparison
| Statistic | @Bronnyjames_ | @Breezy |
|---|---|---|
| Games | 27 | 30 |
| Wins | 14 | 25 |
| Losses | 13 | 5 |
| Games counted for points | 26 | 30 |
| Win % | 51.9% | 83.3% |
| Points for | 1787 | 2239 |
| Points against | 1801 | 1848 |
| Points per game | 68.7 | 74.6 |
| Points allowed per game | 69.3 | 61.6 |
| Differential per game | -0.5 | 13.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Bronnyjames_Detroit Pistons
@BreezyHouston Rockets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Bronnyjames_ | @Breezy |
|---|---|---|
| Rebounds | 30.026 games | 30.027 games |
| Assists | 16.326 games | 12.127 games |
| Steals | 5.926 games | 5.927 games |
| Blocks | 2.826 games | 3.127 games |
| Turnovers | 7.426 games | 6.027 games |
| Field goals | 49.5%26 games | 59.0%27 games |
| Three-pointers | 36.9%26 games | 46.1%27 games |
| Free throws | 51.3%26 games | 74.8%27 games |
| Points | 68.726 games | 76.227 games |
| Field goals made | 29.026 games | 33.627 games |
| Field goals attempted | 58.626 games | 57.027 games |
| Three-pointers made | 8.426 games | 4.927 games |
| Three-pointers attempted | 22.826 games | 10.527 games |
| Free throws made | 2.326 games | 4.127 games |
| Free throws attempted | 4.526 games | 5.427 games |
| Fast break points | 16.626 games | 13.427 games |
| Points in the paint | 31.926 games | 40.727 games |
| Second chance points | 5.426 games | 4.227 games |
| Bench points | 20.726 games | 27.027 games |
| Offensive rebounds | 7.926 games | 4.927 games |
| Defensive rebounds | 22.126 games | 25.127 games |
| Points off turnovers | 9.817 games | 10.018 games |
| Team fouls | 7.323 games | 7.227 games |
| Dunks | 7.617 games | 9.218 games |
| Biggest lead | 10.817 games | 20.318 games |
| Timeouts remaining | 1.517 games | 1.618 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









