GM head-to-head
Change comparison
@Bronnyjames_Current team: Pistons
0–11 meeting@Bronnyjames_ record
@ArnoCurrent team: Cavaliers
All game editions and seasonsRegular season and playoffs
- @Bronnyjames_
- —Points per game
- @Arno
- —Points per game
- Differential per game
- —@Bronnyjames_
- Win %
- 0.0%@Bronnyjames_
0 games counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Bronnyjames_ | @Arno |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Games counted for points | 0 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 0 | 0 |
| Points against | 0 | 0 |
| Points per game | — | — |
| Points allowed per game | — | — |
| Differential per game | — | — |
GM career comparison
| Statistic | @Bronnyjames_ | @Arno |
|---|---|---|
| Games | 27 | 30 |
| Wins | 14 | 24 |
| Losses | 13 | 6 |
| Games counted for points | 26 | 28 |
| Win % | 51.9% | 80.0% |
| Points for | 1787 | 1957 |
| Points against | 1801 | 1646 |
| Points per game | 68.7 | 69.9 |
| Points allowed per game | 69.3 | 58.8 |
| Differential per game | -0.5 | 11.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Bronnyjames_Detroit Pistons
@ArnoCleveland Cavaliers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Bronnyjames_ | @Arno |
|---|---|---|
| Rebounds | 30.026 games | 30.226 games |
| Assists | 16.326 games | 13.226 games |
| Steals | 5.926 games | 5.726 games |
| Blocks | 2.826 games | 3.026 games |
| Turnovers | 7.426 games | 6.526 games |
| Field goals | 49.5%26 games | 53.6%26 games |
| Three-pointers | 36.9%26 games | 41.5%26 games |
| Free throws | 51.3%26 games | 73.7%26 games |
| Points | 68.726 games | 69.126 games |
| Field goals made | 29.026 games | 28.826 games |
| Field goals attempted | 58.626 games | 53.826 games |
| Three-pointers made | 8.426 games | 7.526 games |
| Three-pointers attempted | 22.826 games | 18.126 games |
| Free throws made | 2.326 games | 3.926 games |
| Free throws attempted | 4.526 games | 5.326 games |
| Fast break points | 16.626 games | 9.526 games |
| Points in the paint | 31.926 games | 37.426 games |
| Second chance points | 5.426 games | 5.126 games |
| Bench points | 20.726 games | 12.326 games |
| Offensive rebounds | 7.926 games | 5.226 games |
| Defensive rebounds | 22.126 games | 25.026 games |
| Points off turnovers | 9.817 games | 7.326 games |
| Team fouls | 7.323 games | 4.226 games |
| Dunks | 7.617 games | 9.326 games |
| Biggest lead | 10.817 games | 18.026 games |
| Timeouts remaining | 1.517 games | 1.726 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









