GM head-to-head
Change comparison
@BreezyCurrent team: Rockets
1–01 meeting@Breezy record
@riico_jrCurrent team: Bucks
All game editions and seasonsRegular season and playoffs
- @Breezy
- 80.0Points per game
- @riico_jr
- 57.0Points per game
- Differential per game
- 23.0@Breezy
- Win %
- 100.0%@Breezy
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Breezy | @riico_jr |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 80 | 57 |
| Points against | 57 | 80 |
| Points per game | 80.0 | 57.0 |
| Points allowed per game | 57.0 | 80.0 |
| Differential per game | 23.0 | -23.0 |
GM career comparison
| Statistic | @Breezy | @riico_jr |
|---|---|---|
| Games | 30 | 32 |
| Wins | 25 | 22 |
| Losses | 5 | 10 |
| Win % | 83.3% | 68.8% |
| Points for | 2239 | 2314 |
| Points against | 1848 | 2098 |
| Points per game | 74.6 | 72.3 |
| Points allowed per game | 61.6 | 65.6 |
| Differential per game | 13.0 | 6.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@BreezyHouston Rockets
@riico_jrMilwaukee Bucks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Breezy | @riico_jr |
|---|---|---|
| Rebounds | 30.027 games | 31.029 games |
| Assists | 12.127 games | 13.329 games |
| Steals | 5.927 games | 3.129 games |
| Blocks | 3.127 games | 4.329 games |
| Turnovers | 6.027 games | 7.329 games |
| Field goals | 59.0%27 games | 55.8%29 games |
| Three-pointers | 46.1%27 games | 40.0%29 games |
| Free throws | 74.8%27 games | 83.5%29 games |
| Points | 76.227 games | 71.229 games |
| Field goals made | 33.627 games | 30.829 games |
| Field goals attempted | 57.027 games | 55.129 games |
| Three-pointers made | 4.927 games | 6.329 games |
| Three-pointers attempted | 10.527 games | 15.729 games |
| Free throws made | 4.127 games | 3.329 games |
| Free throws attempted | 5.427 games | 4.029 games |
| Fast break points | 13.427 games | 13.529 games |
| Points in the paint | 40.727 games | 34.329 games |
| Second chance points | 4.227 games | 4.729 games |
| Bench points | 27.027 games | 28.929 games |
| Offensive rebounds | 4.927 games | 5.529 games |
| Defensive rebounds | 25.127 games | 25.529 games |
| Points off turnovers | 10.018 games | 6.220 games |
| Team fouls | 7.227 games | 4.929 games |
| Dunks | 9.218 games | 8.020 games |
| Biggest lead | 20.318 games | 14.920 games |
| Timeouts remaining | 1.618 games | 1.620 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









