GM head-to-head
Change comparison
@BreezyCurrent team: Rockets
1–01 meeting@Breezy record
@rabsiCurrent team: Bulls
All game editions and seasonsRegular season and playoffs
- @Breezy
- 60.0Points per game
- @rabsi
- 50.0Points per game
- Differential per game
- 10.0@Breezy
- Win %
- 100.0%@Breezy
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Breezy | @rabsi |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 60 | 50 |
| Points against | 50 | 60 |
| Points per game | 60.0 | 50.0 |
| Points allowed per game | 50.0 | 60.0 |
| Differential per game | 10.0 | -10.0 |
GM career comparison
| Statistic | @Breezy | @rabsi |
|---|---|---|
| Games | 30 | 29 |
| Wins | 25 | 8 |
| Losses | 5 | 21 |
| Win % | 83.3% | 27.6% |
| Points for | 2239 | 1758 |
| Points against | 1848 | 1985 |
| Points per game | 74.6 | 60.6 |
| Points allowed per game | 61.6 | 68.4 |
| Differential per game | 13.0 | -7.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@BreezyHouston Rockets
@rabsiChicago Bulls
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Breezy | @rabsi |
|---|---|---|
| Rebounds | 30.027 games | 27.329 games |
| Assists | 12.127 games | 13.529 games |
| Steals | 5.927 games | 4.929 games |
| Blocks | 3.127 games | 3.229 games |
| Turnovers | 6.027 games | 7.029 games |
| Field goals | 59.0%27 games | 47.4%29 games |
| Three-pointers | 46.1%27 games | 32.5%29 games |
| Free throws | 74.8%27 games | 65.6%29 games |
| Points | 76.227 games | 60.629 games |
| Field goals made | 33.627 games | 25.229 games |
| Field goals attempted | 57.027 games | 53.229 games |
| Three-pointers made | 4.927 games | 6.129 games |
| Three-pointers attempted | 10.527 games | 18.729 games |
| Free throws made | 4.127 games | 4.129 games |
| Free throws attempted | 5.427 games | 6.229 games |
| Fast break points | 13.427 games | 9.129 games |
| Points in the paint | 40.727 games | 34.329 games |
| Second chance points | 4.227 games | 3.229 games |
| Bench points | 27.027 games | 27.829 games |
| Offensive rebounds | 4.927 games | 5.629 games |
| Defensive rebounds | 25.127 games | 21.729 games |
| Points off turnovers | 10.018 games | 7.522 games |
| Team fouls | 7.227 games | 6.428 games |
| Dunks | 9.218 games | 8.522 games |
| Biggest lead | 20.318 games | 7.322 games |
| Timeouts remaining | 1.618 games | 1.622 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









