GM head-to-head
Change comparison
@BreezyCurrent team: Rockets
1–01 meeting@Breezy record
@hotBooy_13Current team: Warriors
All game editions and seasonsRegular season and playoffs
- @Breezy
- 85.0Points per game
- @hotBooy_13
- 66.0Points per game
- Differential per game
- 19.0@Breezy
- Win %
- 100.0%@Breezy
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Breezy | @hotBooy_13 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 85 | 66 |
| Points against | 66 | 85 |
| Points per game | 85.0 | 66.0 |
| Points allowed per game | 66.0 | 85.0 |
| Differential per game | 19.0 | -19.0 |
GM career comparison
| Statistic | @Breezy | @hotBooy_13 |
|---|---|---|
| Games | 30 | 26 |
| Wins | 25 | 17 |
| Losses | 5 | 9 |
| Win % | 83.3% | 65.4% |
| Points for | 2239 | 2091 |
| Points against | 1848 | 1895 |
| Points per game | 74.6 | 80.4 |
| Points allowed per game | 61.6 | 72.9 |
| Differential per game | 13.0 | 7.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@BreezyHouston Rockets
@hotBooy_13Golden State Warriors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Breezy | @hotBooy_13 |
|---|---|---|
| Rebounds | 30.027 games | 27.126 games |
| Assists | 12.127 games | 15.726 games |
| Steals | 5.927 games | 6.326 games |
| Blocks | 3.127 games | 3.126 games |
| Turnovers | 6.027 games | 5.326 games |
| Field goals | 59.0%27 games | 54.6%26 games |
| Three-pointers | 46.1%27 games | 43.0%26 games |
| Free throws | 74.8%27 games | 62.1%26 games |
| Points | 76.227 games | 80.426 games |
| Field goals made | 33.627 games | 32.426 games |
| Field goals attempted | 57.027 games | 59.426 games |
| Three-pointers made | 4.927 games | 12.626 games |
| Three-pointers attempted | 10.527 games | 29.326 games |
| Free throws made | 4.127 games | 3.026 games |
| Free throws attempted | 5.427 games | 4.826 games |
| Fast break points | 13.427 games | 20.326 games |
| Points in the paint | 40.727 games | 30.526 games |
| Second chance points | 4.227 games | 2.926 games |
| Bench points | 27.027 games | 33.026 games |
| Offensive rebounds | 4.927 games | 3.826 games |
| Defensive rebounds | 25.127 games | 23.326 games |
| Points off turnovers | 10.018 games | 11.414 games |
| Team fouls | 7.227 games | 6.826 games |
| Dunks | 9.218 games | 5.114 games |
| Biggest lead | 20.318 games | 14.414 games |
| Timeouts remaining | 1.618 games | 1.614 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









