GM head-to-head
Change comparison
@BreezyCurrent team: Rockets
1–01 meeting@Breezy record
@clement02Current team: Grizzlies
All game editions and seasonsRegular season and playoffs
- @Breezy
- 69.0Points per game
- @clement02
- 68.0Points per game
- Differential per game
- 1.0@Breezy
- Win %
- 100.0%@Breezy
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Breezy | @clement02 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 69 | 68 |
| Points against | 68 | 69 |
| Points per game | 69.0 | 68.0 |
| Points allowed per game | 68.0 | 69.0 |
| Differential per game | 1.0 | -1.0 |
GM career comparison
| Statistic | @Breezy | @clement02 |
|---|---|---|
| Games | 30 | 29 |
| Wins | 25 | 7 |
| Losses | 5 | 22 |
| Win % | 83.3% | 24.1% |
| Points for | 2239 | 1827 |
| Points against | 1848 | 1989 |
| Points per game | 74.6 | 63.0 |
| Points allowed per game | 61.6 | 68.6 |
| Differential per game | 13.0 | -5.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@BreezyHouston Rockets
@clement02Memphis Grizzlies
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Breezy | @clement02 |
|---|---|---|
| Rebounds | 30.027 games | 29.329 games |
| Assists | 12.127 games | 14.029 games |
| Steals | 5.927 games | 4.229 games |
| Blocks | 3.127 games | 3.029 games |
| Turnovers | 6.027 games | 7.129 games |
| Field goals | 59.0%27 games | 46.8%29 games |
| Three-pointers | 46.1%27 games | 35.8%29 games |
| Free throws | 74.8%27 games | 70.0%29 games |
| Points | 76.227 games | 63.029 games |
| Field goals made | 33.627 games | 26.129 games |
| Field goals attempted | 57.027 games | 55.829 games |
| Three-pointers made | 4.927 games | 8.129 games |
| Three-pointers attempted | 10.527 games | 22.829 games |
| Free throws made | 4.127 games | 2.729 games |
| Free throws attempted | 5.427 games | 3.829 games |
| Fast break points | 13.427 games | 11.229 games |
| Points in the paint | 40.727 games | 22.129 games |
| Second chance points | 4.227 games | 6.329 games |
| Bench points | 27.027 games | 24.029 games |
| Offensive rebounds | 4.927 games | 7.229 games |
| Defensive rebounds | 25.127 games | 22.129 games |
| Points off turnovers | 10.018 games | 6.219 games |
| Team fouls | 7.227 games | 4.328 games |
| Dunks | 9.218 games | 3.619 games |
| Biggest lead | 20.318 games | 8.319 games |
| Timeouts remaining | 1.618 games | 1.519 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









