GM head-to-head
Change comparison
@BreezyCurrent team: Rockets
0–11 meeting@Breezy record
@ZvnkooCurrent team: Raptors
All game editions and seasonsRegular season and playoffs
- @Breezy
- 57.0Points per game
- @Zvnkoo
- 67.0Points per game
- Differential per game
- -10.0@Breezy
- Win %
- 0.0%@Breezy
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Breezy | @Zvnkoo |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 57 | 67 |
| Points against | 67 | 57 |
| Points per game | 57.0 | 67.0 |
| Points allowed per game | 67.0 | 57.0 |
| Differential per game | -10.0 | 10.0 |
GM career comparison
| Statistic | @Breezy | @Zvnkoo |
|---|---|---|
| Games | 30 | 31 |
| Wins | 25 | 24 |
| Losses | 5 | 7 |
| Win % | 83.3% | 77.4% |
| Points for | 2239 | 2391 |
| Points against | 1848 | 1818 |
| Points per game | 74.6 | 77.1 |
| Points allowed per game | 61.6 | 58.6 |
| Differential per game | 13.0 | 18.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@BreezyHouston Rockets
@ZvnkooToronto Raptors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Breezy | @Zvnkoo |
|---|---|---|
| Rebounds | 30.027 games | 31.429 games |
| Assists | 12.127 games | 17.729 games |
| Steals | 5.927 games | 4.729 games |
| Blocks | 3.127 games | 3.029 games |
| Turnovers | 6.027 games | 5.229 games |
| Field goals | 59.0%27 games | 57.2%29 games |
| Three-pointers | 46.1%27 games | 48.5%29 games |
| Free throws | 74.8%27 games | 72.2%29 games |
| Points | 76.227 games | 78.129 games |
| Field goals made | 33.627 games | 32.629 games |
| Field goals attempted | 57.027 games | 57.029 games |
| Three-pointers made | 4.927 games | 10.429 games |
| Three-pointers attempted | 10.527 games | 21.629 games |
| Free throws made | 4.127 games | 2.429 games |
| Free throws attempted | 5.427 games | 3.329 games |
| Fast break points | 13.427 games | 12.729 games |
| Points in the paint | 40.727 games | 32.529 games |
| Second chance points | 4.227 games | 4.129 games |
| Bench points | 27.027 games | 27.029 games |
| Offensive rebounds | 4.927 games | 4.229 games |
| Defensive rebounds | 25.127 games | 27.229 games |
| Points off turnovers | 10.018 games | 8.124 games |
| Team fouls | 7.227 games | 6.329 games |
| Dunks | 9.218 games | 5.624 games |
| Biggest lead | 20.318 games | 26.524 games |
| Timeouts remaining | 1.618 games | 1.724 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









