GM head-to-head
Change comparison
@BreezyCurrent team: Rockets
1–01 meeting@Breezy record
@Noahalex64Current team: Pacers
All game editions and seasonsRegular season and playoffs
- @Breezy
- 69.0Points per game
- @Noahalex64
- 54.0Points per game
- Differential per game
- 15.0@Breezy
- Win %
- 100.0%@Breezy
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Breezy | @Noahalex64 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 69 | 54 |
| Points against | 54 | 69 |
| Points per game | 69.0 | 54.0 |
| Points allowed per game | 54.0 | 69.0 |
| Differential per game | 15.0 | -15.0 |
GM career comparison
| Statistic | @Breezy | @Noahalex64 |
|---|---|---|
| Games | 30 | 32 |
| Wins | 25 | 24 |
| Losses | 5 | 8 |
| Win % | 83.3% | 75.0% |
| Points for | 2239 | 2399 |
| Points against | 1848 | 2053 |
| Points per game | 74.6 | 75.0 |
| Points allowed per game | 61.6 | 64.2 |
| Differential per game | 13.0 | 10.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@BreezyHouston Rockets
@Noahalex64Indiana Pacers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Breezy | @Noahalex64 |
|---|---|---|
| Rebounds | 30.027 games | 27.929 games |
| Assists | 12.127 games | 16.329 games |
| Steals | 5.927 games | 5.629 games |
| Blocks | 3.127 games | 1.129 games |
| Turnovers | 6.027 games | 6.429 games |
| Field goals | 59.0%27 games | 59.1%29 games |
| Three-pointers | 46.1%27 games | 43.8%29 games |
| Free throws | 74.8%27 games | 71.9%29 games |
| Points | 76.227 games | 74.829 games |
| Field goals made | 33.627 games | 31.929 games |
| Field goals attempted | 57.027 games | 54.029 games |
| Three-pointers made | 4.927 games | 7.329 games |
| Three-pointers attempted | 10.527 games | 16.829 games |
| Free throws made | 4.127 games | 3.629 games |
| Free throws attempted | 5.427 games | 5.029 games |
| Fast break points | 13.427 games | 13.929 games |
| Points in the paint | 40.727 games | 34.429 games |
| Second chance points | 4.227 games | 4.129 games |
| Bench points | 27.027 games | 20.929 games |
| Offensive rebounds | 4.927 games | 4.829 games |
| Defensive rebounds | 25.127 games | 23.129 games |
| Points off turnovers | 10.018 games | 8.715 games |
| Team fouls | 7.227 games | 3.826 games |
| Dunks | 9.218 games | 9.115 games |
| Biggest lead | 20.318 games | 17.715 games |
| Timeouts remaining | 1.618 games | 1.915 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









