GM head-to-head
Change comparison
@BreezyCurrent team: Rockets
1–01 meeting@Breezy record
@NCALICurrent team: Wizards
All game editions and seasonsRegular season and playoffs
- @Breezy
- 83.0Points per game
- @NCALI
- 60.0Points per game
- Differential per game
- 23.0@Breezy
- Win %
- 100.0%@Breezy
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Breezy | @NCALI |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 83 | 60 |
| Points against | 60 | 83 |
| Points per game | 83.0 | 60.0 |
| Points allowed per game | 60.0 | 83.0 |
| Differential per game | 23.0 | -23.0 |
GM career comparison
| Statistic | @Breezy | @NCALI |
|---|---|---|
| Games | 30 | 29 |
| Wins | 25 | 8 |
| Losses | 5 | 21 |
| Win % | 83.3% | 27.6% |
| Points for | 2239 | 1856 |
| Points against | 1848 | 2178 |
| Points per game | 74.6 | 64.0 |
| Points allowed per game | 61.6 | 75.1 |
| Differential per game | 13.0 | -11.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@BreezyHouston Rockets
@NCALIWashington Wizards
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Breezy | @NCALI |
|---|---|---|
| Rebounds | 30.027 games | 33.829 games |
| Assists | 12.127 games | 15.829 games |
| Steals | 5.927 games | 5.829 games |
| Blocks | 3.127 games | 4.529 games |
| Turnovers | 6.027 games | 8.629 games |
| Field goals | 59.0%27 games | 45.3%29 games |
| Three-pointers | 46.1%27 games | 28.7%29 games |
| Free throws | 74.8%27 games | 60.1%29 games |
| Points | 76.227 games | 64.029 games |
| Field goals made | 33.627 games | 27.729 games |
| Field goals attempted | 57.027 games | 61.029 games |
| Three-pointers made | 4.927 games | 4.129 games |
| Three-pointers attempted | 10.527 games | 14.229 games |
| Free throws made | 4.127 games | 4.629 games |
| Free throws attempted | 5.427 games | 7.729 games |
| Fast break points | 13.427 games | 14.029 games |
| Points in the paint | 40.727 games | 36.829 games |
| Second chance points | 4.227 games | 5.429 games |
| Bench points | 27.027 games | 28.829 games |
| Offensive rebounds | 4.927 games | 7.329 games |
| Defensive rebounds | 25.127 games | 26.429 games |
| Points off turnovers | 10.018 games | 6.822 games |
| Team fouls | 7.227 games | 6.729 games |
| Dunks | 9.218 games | 6.322 games |
| Biggest lead | 20.318 games | 5.822 games |
| Timeouts remaining | 1.618 games | 1.222 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









