GM head-to-head
Change comparison
@BreezyCurrent team: Rockets
1–01 meeting@Breezy record
@Joackim-93600Current team: Nuggets
All game editions and seasonsRegular season and playoffs
- @Breezy
- 81.0Points per game
- @Joackim-93600
- 58.0Points per game
- Differential per game
- 23.0@Breezy
- Win %
- 100.0%@Breezy
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Breezy | @Joackim-93600 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 81 | 58 |
| Points against | 58 | 81 |
| Points per game | 81.0 | 58.0 |
| Points allowed per game | 58.0 | 81.0 |
| Differential per game | 23.0 | -23.0 |
GM career comparison
| Statistic | @Breezy | @Joackim-93600 |
|---|---|---|
| Games | 30 | 22 |
| Wins | 25 | 5 |
| Losses | 5 | 17 |
| Win % | 83.3% | 22.7% |
| Points for | 2239 | 1565 |
| Points against | 1848 | 1728 |
| Points per game | 74.6 | 71.1 |
| Points allowed per game | 61.6 | 78.5 |
| Differential per game | 13.0 | -7.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@BreezyHouston Rockets
@Joackim-93600Denver Nuggets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Breezy | @Joackim-93600 |
|---|---|---|
| Rebounds | 30.027 games | 25.427 games |
| Assists | 12.127 games | 15.227 games |
| Steals | 5.927 games | 5.627 games |
| Blocks | 3.127 games | 0.627 games |
| Turnovers | 6.027 games | 7.627 games |
| Field goals | 59.0%27 games | 55.3%27 games |
| Three-pointers | 46.1%27 games | 44.3%27 games |
| Free throws | 74.8%27 games | 66.9%27 games |
| Points | 76.227 games | 72.327 games |
| Field goals made | 33.627 games | 30.927 games |
| Field goals attempted | 57.027 games | 55.827 games |
| Three-pointers made | 4.927 games | 7.427 games |
| Three-pointers attempted | 10.527 games | 16.727 games |
| Free throws made | 4.127 games | 3.227 games |
| Free throws attempted | 5.427 games | 4.827 games |
| Fast break points | 13.427 games | 9.727 games |
| Points in the paint | 40.727 games | 35.827 games |
| Second chance points | 4.227 games | 3.827 games |
| Bench points | 27.027 games | 20.527 games |
| Offensive rebounds | 4.927 games | 5.127 games |
| Defensive rebounds | 25.127 games | 20.327 games |
| Points off turnovers | 10.018 games | 8.116 games |
| Team fouls | 7.227 games | 6.026 games |
| Dunks | 9.218 games | 8.816 games |
| Biggest lead | 20.318 games | 5.516 games |
| Timeouts remaining | 1.618 games | 1.916 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









