GM head-to-head
Change comparison
@BreezyCurrent team: Rockets
1–01 meeting@Breezy record
@GeniuS MaJorCurrent team: Timberwolves
All game editions and seasonsRegular season and playoffs
- @Breezy
- 77.0Points per game
- @GeniuS MaJor
- 50.0Points per game
- Differential per game
- 27.0@Breezy
- Win %
- 100.0%@Breezy
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Breezy | @GeniuS MaJor |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 77 | 50 |
| Points against | 50 | 77 |
| Points per game | 77.0 | 50.0 |
| Points allowed per game | 50.0 | 77.0 |
| Differential per game | 27.0 | -27.0 |
GM career comparison
| Statistic | @Breezy | @GeniuS MaJor |
|---|---|---|
| Games | 30 | 33 |
| Wins | 25 | 16 |
| Losses | 5 | 17 |
| Win % | 83.3% | 48.5% |
| Points for | 2239 | 2037 |
| Points against | 1848 | 2197 |
| Points per game | 74.6 | 61.7 |
| Points allowed per game | 61.6 | 66.6 |
| Differential per game | 13.0 | -4.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@BreezyHouston Rockets
@GeniuS MaJorMinnesota Timberwolves
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Breezy | @GeniuS MaJor |
|---|---|---|
| Rebounds | 30.027 games | 27.929 games |
| Assists | 12.127 games | 15.229 games |
| Steals | 5.927 games | 4.729 games |
| Blocks | 3.127 games | 2.829 games |
| Turnovers | 6.027 games | 9.429 games |
| Field goals | 59.0%27 games | 50.6%29 games |
| Three-pointers | 46.1%27 games | 38.0%29 games |
| Free throws | 74.8%27 games | 67.1%29 games |
| Points | 76.227 games | 61.129 games |
| Field goals made | 33.627 games | 25.829 games |
| Field goals attempted | 57.027 games | 50.929 games |
| Three-pointers made | 4.927 games | 5.829 games |
| Three-pointers attempted | 10.527 games | 15.229 games |
| Free throws made | 4.127 games | 3.829 games |
| Free throws attempted | 5.427 games | 5.729 games |
| Fast break points | 13.427 games | 9.829 games |
| Points in the paint | 40.727 games | 31.629 games |
| Second chance points | 4.227 games | 3.529 games |
| Bench points | 27.027 games | 20.129 games |
| Offensive rebounds | 4.927 games | 5.429 games |
| Defensive rebounds | 25.127 games | 22.629 games |
| Points off turnovers | 10.018 games | 6.427 games |
| Team fouls | 7.227 games | 5.629 games |
| Dunks | 9.218 games | 9.427 games |
| Biggest lead | 20.318 games | 10.027 games |
| Timeouts remaining | 1.618 games | 1.827 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









