GM head-to-head
Change comparison
@BreezyCurrent team: Rockets
1–01 meeting@Breezy record
@Bronnyjames_Current team: Pistons
All game editions and seasonsRegular season and playoffs
- @Breezy
- 75.0Points per game
- @Bronnyjames_
- 51.0Points per game
- Differential per game
- 24.0@Breezy
- Win %
- 100.0%@Breezy
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Breezy | @Bronnyjames_ |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 75 | 51 |
| Points against | 51 | 75 |
| Points per game | 75.0 | 51.0 |
| Points allowed per game | 51.0 | 75.0 |
| Differential per game | 24.0 | -24.0 |
GM career comparison
| Statistic | @Breezy | @Bronnyjames_ |
|---|---|---|
| Games | 30 | 27 |
| Wins | 25 | 14 |
| Losses | 5 | 13 |
| Games counted for points | 30 | 26 |
| Win % | 83.3% | 51.9% |
| Points for | 2239 | 1787 |
| Points against | 1848 | 1801 |
| Points per game | 74.6 | 68.7 |
| Points allowed per game | 61.6 | 69.3 |
| Differential per game | 13.0 | -0.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@BreezyHouston Rockets
@Bronnyjames_Detroit Pistons
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Breezy | @Bronnyjames_ |
|---|---|---|
| Rebounds | 30.027 games | 30.026 games |
| Assists | 12.127 games | 16.326 games |
| Steals | 5.927 games | 5.926 games |
| Blocks | 3.127 games | 2.826 games |
| Turnovers | 6.027 games | 7.426 games |
| Field goals | 59.0%27 games | 49.5%26 games |
| Three-pointers | 46.1%27 games | 36.9%26 games |
| Free throws | 74.8%27 games | 51.3%26 games |
| Points | 76.227 games | 68.726 games |
| Field goals made | 33.627 games | 29.026 games |
| Field goals attempted | 57.027 games | 58.626 games |
| Three-pointers made | 4.927 games | 8.426 games |
| Three-pointers attempted | 10.527 games | 22.826 games |
| Free throws made | 4.127 games | 2.326 games |
| Free throws attempted | 5.427 games | 4.526 games |
| Fast break points | 13.427 games | 16.626 games |
| Points in the paint | 40.727 games | 31.926 games |
| Second chance points | 4.227 games | 5.426 games |
| Bench points | 27.027 games | 20.726 games |
| Offensive rebounds | 4.927 games | 7.926 games |
| Defensive rebounds | 25.127 games | 22.126 games |
| Points off turnovers | 10.018 games | 9.817 games |
| Team fouls | 7.227 games | 7.323 games |
| Dunks | 9.218 games | 7.617 games |
| Biggest lead | 20.318 games | 10.817 games |
| Timeouts remaining | 1.618 games | 1.517 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









