GM head-to-head
Change comparison
@BreezyCurrent team: Rockets
0–11 meeting@Breezy record
@Bakel_2312Current team: Celtics
All game editions and seasonsRegular season and playoffs
- @Breezy
- 74.0Points per game
- @Bakel_2312
- 78.0Points per game
- Differential per game
- -4.0@Breezy
- Win %
- 0.0%@Breezy
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Breezy | @Bakel_2312 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 74 | 78 |
| Points against | 78 | 74 |
| Points per game | 74.0 | 78.0 |
| Points allowed per game | 78.0 | 74.0 |
| Differential per game | -4.0 | 4.0 |
GM career comparison
| Statistic | @Breezy | @Bakel_2312 |
|---|---|---|
| Games | 30 | 31 |
| Wins | 25 | 28 |
| Losses | 5 | 3 |
| Win % | 83.3% | 90.3% |
| Points for | 2239 | 2317 |
| Points against | 1848 | 1946 |
| Points per game | 74.6 | 74.7 |
| Points allowed per game | 61.6 | 62.8 |
| Differential per game | 13.0 | 12.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@BreezyHouston Rockets
@Bakel_2312Boston Celtics
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Breezy | @Bakel_2312 |
|---|---|---|
| Rebounds | 30.027 games | 29.929 games |
| Assists | 12.127 games | 15.129 games |
| Steals | 5.927 games | 3.929 games |
| Blocks | 3.127 games | 3.329 games |
| Turnovers | 6.027 games | 6.729 games |
| Field goals | 59.0%27 games | 55.5%29 games |
| Three-pointers | 46.1%27 games | 50.6%29 games |
| Free throws | 74.8%27 games | 71.8%29 games |
| Points | 76.227 games | 75.129 games |
| Field goals made | 33.627 games | 29.829 games |
| Field goals attempted | 57.027 games | 53.729 games |
| Three-pointers made | 4.927 games | 11.129 games |
| Three-pointers attempted | 10.527 games | 21.929 games |
| Free throws made | 4.127 games | 4.429 games |
| Free throws attempted | 5.427 games | 6.129 games |
| Fast break points | 13.427 games | 13.029 games |
| Points in the paint | 40.727 games | 26.929 games |
| Second chance points | 4.227 games | 6.229 games |
| Bench points | 27.027 games | 17.029 games |
| Offensive rebounds | 4.927 games | 6.329 games |
| Defensive rebounds | 25.127 games | 23.529 games |
| Points off turnovers | 10.018 games | 6.522 games |
| Team fouls | 7.227 games | 5.629 games |
| Dunks | 9.218 games | 7.022 games |
| Biggest lead | 20.318 games | 19.022 games |
| Timeouts remaining | 1.618 games | 1.822 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









