GM head-to-head
Change comparison
@Bakel_2312Current team: Celtics
1–01 meeting@Bakel_2312 record
@clement02Current team: Grizzlies
All game editions and seasonsRegular season and playoffs
- @Bakel_2312
- 72.0Points per game
- @clement02
- 49.0Points per game
- Differential per game
- 23.0@Bakel_2312
- Win %
- 100.0%@Bakel_2312
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Bakel_2312 | @clement02 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 72 | 49 |
| Points against | 49 | 72 |
| Points per game | 72.0 | 49.0 |
| Points allowed per game | 49.0 | 72.0 |
| Differential per game | 23.0 | -23.0 |
GM career comparison
| Statistic | @Bakel_2312 | @clement02 |
|---|---|---|
| Games | 31 | 29 |
| Wins | 28 | 7 |
| Losses | 3 | 22 |
| Win % | 90.3% | 24.1% |
| Points for | 2317 | 1827 |
| Points against | 1946 | 1989 |
| Points per game | 74.7 | 63.0 |
| Points allowed per game | 62.8 | 68.6 |
| Differential per game | 12.0 | -5.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Bakel_2312Boston Celtics
@clement02Memphis Grizzlies
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Bakel_2312 | @clement02 |
|---|---|---|
| Rebounds | 29.929 games | 29.329 games |
| Assists | 15.129 games | 14.029 games |
| Steals | 3.929 games | 4.229 games |
| Blocks | 3.329 games | 3.029 games |
| Turnovers | 6.729 games | 7.129 games |
| Field goals | 55.5%29 games | 46.8%29 games |
| Three-pointers | 50.6%29 games | 35.8%29 games |
| Free throws | 71.8%29 games | 70.0%29 games |
| Points | 75.129 games | 63.029 games |
| Field goals made | 29.829 games | 26.129 games |
| Field goals attempted | 53.729 games | 55.829 games |
| Three-pointers made | 11.129 games | 8.129 games |
| Three-pointers attempted | 21.929 games | 22.829 games |
| Free throws made | 4.429 games | 2.729 games |
| Free throws attempted | 6.129 games | 3.829 games |
| Fast break points | 13.029 games | 11.229 games |
| Points in the paint | 26.929 games | 22.129 games |
| Second chance points | 6.229 games | 6.329 games |
| Bench points | 17.029 games | 24.029 games |
| Offensive rebounds | 6.329 games | 7.229 games |
| Defensive rebounds | 23.529 games | 22.129 games |
| Points off turnovers | 6.522 games | 6.219 games |
| Team fouls | 5.629 games | 4.328 games |
| Dunks | 7.022 games | 3.619 games |
| Biggest lead | 19.022 games | 8.319 games |
| Timeouts remaining | 1.822 games | 1.519 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









