GM head-to-head
Change comparison
@Bakel_2312Current team: Celtics
1–01 meeting@Bakel_2312 record
@NiiinoBallCurrent team: 76ers
All game editions and seasonsRegular season and playoffs
- @Bakel_2312
- 76.0Points per game
- @NiiinoBall
- 56.0Points per game
- Differential per game
- 20.0@Bakel_2312
- Win %
- 100.0%@Bakel_2312
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Bakel_2312 | @NiiinoBall |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 76 | 56 |
| Points against | 56 | 76 |
| Points per game | 76.0 | 56.0 |
| Points allowed per game | 56.0 | 76.0 |
| Differential per game | 20.0 | -20.0 |
GM career comparison
| Statistic | @Bakel_2312 | @NiiinoBall |
|---|---|---|
| Games | 31 | 31 |
| Wins | 28 | 22 |
| Losses | 3 | 9 |
| Games counted for points | 31 | 30 |
| Win % | 90.3% | 71.0% |
| Points for | 2317 | 2448 |
| Points against | 1946 | 2194 |
| Points per game | 74.7 | 81.6 |
| Points allowed per game | 62.8 | 73.1 |
| Differential per game | 12.0 | 8.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Bakel_2312Boston Celtics
@NiiinoBallPhiladelphia 76ers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Bakel_2312 | @NiiinoBall |
|---|---|---|
| Rebounds | 29.929 games | 32.128 games |
| Assists | 15.129 games | 20.128 games |
| Steals | 3.929 games | 7.928 games |
| Blocks | 3.329 games | 2.428 games |
| Turnovers | 6.729 games | 7.128 games |
| Field goals | 55.5%29 games | 57.4%28 games |
| Three-pointers | 50.6%29 games | 42.2%28 games |
| Free throws | 71.8%29 games | 57.6%28 games |
| Points | 75.129 games | 83.128 games |
| Field goals made | 29.829 games | 35.828 games |
| Field goals attempted | 53.729 games | 62.328 games |
| Three-pointers made | 11.129 games | 7.428 games |
| Three-pointers attempted | 21.929 games | 17.528 games |
| Free throws made | 4.429 games | 4.228 games |
| Free throws attempted | 6.129 games | 7.328 games |
| Fast break points | 13.029 games | 23.128 games |
| Points in the paint | 26.929 games | 50.228 games |
| Second chance points | 6.229 games | 5.628 games |
| Bench points | 17.029 games | 24.328 games |
| Offensive rebounds | 6.329 games | 7.128 games |
| Defensive rebounds | 23.529 games | 25.028 games |
| Points off turnovers | 6.522 games | 14.419 games |
| Team fouls | 5.629 games | 7.526 games |
| Dunks | 7.022 games | 16.919 games |
| Biggest lead | 19.022 games | 20.919 games |
| Timeouts remaining | 1.822 games | 1.719 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









