GM head-to-head
Change comparison
@Bakel_2312Current team: Celtics
1–01 meeting@Bakel_2312 record
@NCALICurrent team: Wizards
All game editions and seasonsRegular season and playoffs
- @Bakel_2312
- 78.0Points per game
- @NCALI
- 57.0Points per game
- Differential per game
- 21.0@Bakel_2312
- Win %
- 100.0%@Bakel_2312
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Bakel_2312 | @NCALI |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 78 | 57 |
| Points against | 57 | 78 |
| Points per game | 78.0 | 57.0 |
| Points allowed per game | 57.0 | 78.0 |
| Differential per game | 21.0 | -21.0 |
GM career comparison
| Statistic | @Bakel_2312 | @NCALI |
|---|---|---|
| Games | 31 | 29 |
| Wins | 28 | 8 |
| Losses | 3 | 21 |
| Win % | 90.3% | 27.6% |
| Points for | 2317 | 1856 |
| Points against | 1946 | 2178 |
| Points per game | 74.7 | 64.0 |
| Points allowed per game | 62.8 | 75.1 |
| Differential per game | 12.0 | -11.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Bakel_2312Boston Celtics
@NCALIWashington Wizards
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Bakel_2312 | @NCALI |
|---|---|---|
| Rebounds | 29.929 games | 33.829 games |
| Assists | 15.129 games | 15.829 games |
| Steals | 3.929 games | 5.829 games |
| Blocks | 3.329 games | 4.529 games |
| Turnovers | 6.729 games | 8.629 games |
| Field goals | 55.5%29 games | 45.3%29 games |
| Three-pointers | 50.6%29 games | 28.7%29 games |
| Free throws | 71.8%29 games | 60.1%29 games |
| Points | 75.129 games | 64.029 games |
| Field goals made | 29.829 games | 27.729 games |
| Field goals attempted | 53.729 games | 61.029 games |
| Three-pointers made | 11.129 games | 4.129 games |
| Three-pointers attempted | 21.929 games | 14.229 games |
| Free throws made | 4.429 games | 4.629 games |
| Free throws attempted | 6.129 games | 7.729 games |
| Fast break points | 13.029 games | 14.029 games |
| Points in the paint | 26.929 games | 36.829 games |
| Second chance points | 6.229 games | 5.429 games |
| Bench points | 17.029 games | 28.829 games |
| Offensive rebounds | 6.329 games | 7.329 games |
| Defensive rebounds | 23.529 games | 26.429 games |
| Points off turnovers | 6.522 games | 6.822 games |
| Team fouls | 5.629 games | 6.729 games |
| Dunks | 7.022 games | 6.322 games |
| Biggest lead | 19.022 games | 5.822 games |
| Timeouts remaining | 1.822 games | 1.222 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









