GM head-to-head
Change comparison
@BadgraalCurrent team: Jazz
1–01 meeting@Badgraal record
@xKarkasss_Current team: Trail Blazers
All game editions and seasonsRegular season and playoffs
- @Badgraal
- 94.0Points per game
- @xKarkasss_
- 75.0Points per game
- Differential per game
- 19.0@Badgraal
- Win %
- 100.0%@Badgraal
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Badgraal | @xKarkasss_ |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 94 | 75 |
| Points against | 75 | 94 |
| Points per game | 94.0 | 75.0 |
| Points allowed per game | 75.0 | 94.0 |
| Differential per game | 19.0 | -19.0 |
GM career comparison
| Statistic | @Badgraal | @xKarkasss_ |
|---|---|---|
| Games | 31 | 34 |
| Wins | 20 | 17 |
| Losses | 11 | 17 |
| Win % | 64.5% | 50.0% |
| Points for | 2200 | 2805 |
| Points against | 1918 | 2713 |
| Points per game | 71.0 | 82.5 |
| Points allowed per game | 61.9 | 79.8 |
| Differential per game | 9.1 | 2.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@BadgraalUtah Jazz
@xKarkasss_Portland Trail Blazers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Badgraal | @xKarkasss_ |
|---|---|---|
| Rebounds | 29.529 games | 28.829 games |
| Assists | 17.929 games | 13.129 games |
| Steals | 4.229 games | 4.729 games |
| Blocks | 2.529 games | 2.329 games |
| Turnovers | 7.029 games | 4.829 games |
| Field goals | 56.3%29 games | 57.4%29 games |
| Three-pointers | 43.2%29 games | 45.3%29 games |
| Free throws | 54.5%29 games | 76.2%29 games |
| Points | 71.429 games | 85.029 games |
| Field goals made | 30.329 games | 36.629 games |
| Field goals attempted | 53.929 games | 63.729 games |
| Three-pointers made | 8.129 games | 6.529 games |
| Three-pointers attempted | 18.829 games | 14.429 games |
| Free throws made | 2.729 games | 5.329 games |
| Free throws attempted | 4.929 games | 7.029 games |
| Fast break points | 12.129 games | 10.629 games |
| Points in the paint | 35.629 games | 49.129 games |
| Second chance points | 3.329 games | 5.429 games |
| Bench points | 29.029 games | 29.829 games |
| Offensive rebounds | 4.529 games | 6.529 games |
| Defensive rebounds | 25.029 games | 22.329 games |
| Points off turnovers | 8.024 games | 8.719 games |
| Team fouls | 5.629 games | 7.027 games |
| Dunks | 10.024 games | 17.519 games |
| Biggest lead | 19.024 games | 14.419 games |
| Timeouts remaining | 1.724 games | 1.719 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









