GM head-to-head
Change comparison
@BadgraalCurrent team: Jazz
1–01 meeting@Badgraal record
@riico_jrCurrent team: Bucks
All game editions and seasonsRegular season and playoffs
- @Badgraal
- 72.0Points per game
- @riico_jr
- 59.0Points per game
- Differential per game
- 13.0@Badgraal
- Win %
- 100.0%@Badgraal
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Badgraal | @riico_jr |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 72 | 59 |
| Points against | 59 | 72 |
| Points per game | 72.0 | 59.0 |
| Points allowed per game | 59.0 | 72.0 |
| Differential per game | 13.0 | -13.0 |
GM career comparison
| Statistic | @Badgraal | @riico_jr |
|---|---|---|
| Games | 31 | 32 |
| Wins | 20 | 22 |
| Losses | 11 | 10 |
| Win % | 64.5% | 68.8% |
| Points for | 2200 | 2314 |
| Points against | 1918 | 2098 |
| Points per game | 71.0 | 72.3 |
| Points allowed per game | 61.9 | 65.6 |
| Differential per game | 9.1 | 6.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@BadgraalUtah Jazz
@riico_jrMilwaukee Bucks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Badgraal | @riico_jr |
|---|---|---|
| Rebounds | 29.529 games | 31.029 games |
| Assists | 17.929 games | 13.329 games |
| Steals | 4.229 games | 3.129 games |
| Blocks | 2.529 games | 4.329 games |
| Turnovers | 7.029 games | 7.329 games |
| Field goals | 56.3%29 games | 55.8%29 games |
| Three-pointers | 43.2%29 games | 40.0%29 games |
| Free throws | 54.5%29 games | 83.5%29 games |
| Points | 71.429 games | 71.229 games |
| Field goals made | 30.329 games | 30.829 games |
| Field goals attempted | 53.929 games | 55.129 games |
| Three-pointers made | 8.129 games | 6.329 games |
| Three-pointers attempted | 18.829 games | 15.729 games |
| Free throws made | 2.729 games | 3.329 games |
| Free throws attempted | 4.929 games | 4.029 games |
| Fast break points | 12.129 games | 13.529 games |
| Points in the paint | 35.629 games | 34.329 games |
| Second chance points | 3.329 games | 4.729 games |
| Bench points | 29.029 games | 28.929 games |
| Offensive rebounds | 4.529 games | 5.529 games |
| Defensive rebounds | 25.029 games | 25.529 games |
| Points off turnovers | 8.024 games | 6.220 games |
| Team fouls | 5.629 games | 4.929 games |
| Dunks | 10.024 games | 8.020 games |
| Biggest lead | 19.024 games | 14.920 games |
| Timeouts remaining | 1.724 games | 1.620 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









